Victorian Towns and Localities
(beginning with the letter) R


Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
|---|
Return to the Home Page
|
View a map of Victoria
|
| Town/Locality | Current Shire | Longitude | Latitude |
| Raak Country (now called Iraak) | Mildura Rural City | 142.296 | -34.425 |
| Raglan | Pyrenees | 143.312 | -37.345 |
| Raglan Gully | Golden Plains | 143.736 | -37.862 |
| Railway Steam Saw Mills (now called Kerrie) | Macedon Ranges | 144.67 | -37.382 |
| Rainbow | Hindmarsh | 141.958 | -35.884 |
| Rainbow East | Hindmarsh | 142.117 | -35.933 |
| Rainbow Rise (since1899 called Rainbow) | Hindmarsh | 141.958 | -35.884 |
| Raluana | Northern Grampians | 142.749 | -36.656 |
| Ram Town | Wellington | 147.063 | -37.425 |
| Ramahyuck | Wellington | 147.217 | -38.017 |
| Rams Horn (near Sutton Grange) | Mount Alexander | ~144.37 | ~-37. |
| Ranceby | South Gippsland | 145.848 | -38.375 |
| Raspberry Creek/Point | Mansfield | 146.192 | -37.481 |
| Rathscar | Pyrenees | 143.549 | -36.977 |
| Rathscar West | Pyrenees | 143.49 | -37.013 |
| Ravenhall | Melton | 144.737 | -37.768 |
| Ravenswood | Greater Bendigo City | 144.214 | -36.883 |
| Ravenswood South | Mount Alexander | 144.212 | -36.941 |
| Rawson | Baw Baw | 146.405 | -37.963 |
| Raymond Island | East Gippsland | 147.744 | -37.923 |
| Raywood | Greater Bendigo City | 144.215 | -36.532 |
| Red Bluff (near Lake Hume) | Indigo | 147.076 | -36.259 |
| Red Bluff (now called Elsternwick) | Glen Eira City | 145.005 | -37.889 |
| Red Cap [Creek] | Glenelg | 141.285 | -37.45 |
| Red Cliffs | Mildura Rural City | 142.259 | -34.341 |
| Red Gate (since 1867 called Alexandra) | Murrindindi | 145.735 | -37.198 |
| Red Hill (near Beaufort) | Pyrenees | ~143.35 | ~-37.44 |
| Red Hill (near Blackwood) | Moorabool | ~144.31 | ~-37.49 |
| Red Hill (near Chewton) | Mount Alexander | ~144.27 | ~-37.09 |
| Red Hill (near Dromana) | Mornington Peninsula | 145.012 | -38.364 |
| Red Hill (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Red Hill (near Heathcote) | Greater Bendigo City | 144.703 | -36.936 |
| Red Hill (near Kerang) | Gannawarra | 143.96 | -35.654 |
| Red Hill (near Pitfield) | Golden Plains | ~143.59 | ~-37.83 |
| Red Hill (now called Blackwood) | Moorabool | 144.314 | -37.492 |
| Red Hill (now called Crossover) | Baw Baw | 145.969 | -38.06 |
| Red Hill South | Mornington Peninsula | 145.041 | -38.385 |
| Red Jacket | Baw Baw | 146.33 | -37.65 |
| Red Jacket Gully | Greater Bendigo City | 144.247 | -36.687 |
| Red Lion | Central Goldfields | ~143.76 | ~-37.17 |
| Red Rise | Gannawarra | 144.385 | -35.87 |
| Red Streak (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Redan | Ballarat City | 143.837 | -37.578 |
| Redbank | Pyrenees | 143.324 | -36.939 |
| Redcastle | Greater Bendigo City | 144.775 | -36.777 |
| Redesdale | Greater Bendigo City | 144.52 | -37.006 |
| Redgrove | Mildura Rural City | 142.011 | -34.131 |
| Redruth (early name of Wannon) | Southern Grampians | 141.837 | -37.653 |
| Reedy Creek (near Broadford, was called South Reedy Creek) | Mitchell | 145.155 | -37.258 |
| Reedy Creek (near Broadford, now called Tyaak) | Mitchell | 145.137 | -37.223 |
| Reedy Creek (near Ensay) | East Gippsland | 147.949 | -37.407 |
| Reedy Dam | Buloke | 142.649 | -35.966 |
| Reedy Flat | East Gippsland | 147.918 | -37.395 |
| Reedy Lake (near Kerang) | Gannawarra | 143.869 | -35.665 |
| Reedy Lake (near Nagambie) | Strathbogie | 145.102 | -36.718 |
| Reef Hill (near Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Reef Hill (see Maryborough) | Central Goldfields | 143.721 | -37.051 |
| Reefton | Yarra Ranges | 145.922 | -37.672 |
| Reeves Beach | Wellington | 146.952 | -38.577 |
| Regent | Darebin City | 144.994 | -37.728 |
| Reids Creek | Indigo | 146.678 | -36.322 |
| Remlaw | Horsham Rural City | 142.125 | -36.207 |
| Rennick | Glenelg | 140.975 | -37.82 |
| Research | Nillumbik | 145.187 | -37.709 |
| Research Gully (now shortened to Research) | Nillumbik | 145.187 | -37.709 |
| Reservoir | Darebin City | 145.001 | -37.714 |
| Reynard | Wellington | 146.667 | -37.35 |
| Rheola | Loddon | 143.706 | -36.655 |
| Rhodes (now called Koriella) | Murrindindi | 145.651 | -37.159 |
| Rhyll | Bass Coast | 145.283 | -38.483 |
| Rhymney | Ararat Rural City | 142.788 | -37.232 |
| Riachella | Northern Grampians | 142.712 | -36.833 |
| Rich Avon | Buloke | 142.909 | -36.446 |
| Rich Avon East | Northern Grampians | 142.892 | -36.515 |
| Rich Avon West | Northern Grampians | 142.796 | -36.507 |
| Richardson Bridge (now called Donald) | Buloke | 142.99 | -36.381 |
| Richmond | Yarra City | 145.001 | -37.824 |
| Richmond Plains | Loddon | 143.49 | -36.398 |
| Rickett Marsh | Colac Otway | 143.82 | -38.285 |
| Riddell[s] Creek | Macedon Ranges | 144.682 | -37.45 |
| Riggs Creek | Strathbogie | 145.591 | -36.649 |
| Ringwood | Maroondah City | 145.227 | -37.812 |
| Ringwood East | Maroondah City | 145.251 | -37.814 |
| Ringwood North | Maroondah City | 145.227 | -37.796 |
| Ripplebrook | Baw Baw | 145.763 | -38.193 |
| Rippleside | Greater Geelong City | 144.354 | -38.127 |
| Ripponhurst | Moyne | 142.135 | -38.021 |
| Ripponlea | Port Phillip City | 144.993 | -37.879 |
| Rising Sun | East Gippsland | ~148.47 | ~-37.08 |
| Riversdale (early name for Riverslea) | Wellington | 146.95 | -38.008 |
| Riversdale (Melbourne suburb) | Boroondara City | 145.065 | -37.832 |
| Riversdale (near Avoca) | Pyrenees | 143.467 | -37.066 |
| Riverside | Horsham Rural City | 142.24 | -36.723 |
| Riverslea | Wellington | 146.95 | -38.008 |
| Riverview | South Gippsland | 146.227 | -38.493 |
| Roaring Camp | East Gippsland | 148.75 | -37.03 |
| Robbers Gully (near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
| Robbers Roost | Alpine | 147.251 | -36.822 |
| Roberts | Baw Baw | 146.25 | -37.6 |
| Robertsons Beach | Wellington | 146.736 | -38.675 |
| Robin Hood | Baw Baw | 145.84 | -38.09 |
| Robinson Crusoe (see Crusoe Gully) | Greater Bendigo City | 144.214 | -36.829 |
| Robinvale | Swan Hill Rural City | 142.776 | -34.592 |
| Rochester | Campaspe | 144.711 | -36.356 |
| Rochester West | Campaspe | 144.684 | -36.354 |
| Rochford | Macedon Ranges | 144.667 | -37.312 |
| Rock Rush (near Moliagul) | Central Goldfields | ~143.65 | ~-36.76 |
| Rockbank | Melton | 144.65 | -37.722 |
| Rocklands | Southern Grampians | 142.025 | -37.256 |
| Rocklyn | Hepburn | 144.066 | -37.441 |
| Rocky Flat (near Talbot) | Central Goldfields | ~143.7 | ~-37.18 |
| Rocky Gully (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Rocky Lead (see Rocklyn) | Hepburn | 144.066 | -37.441 |
| Rocky Point | Ararat Rural City | 142.853 | -37.337 |
| Rocky Water Holes (see Kalkallo) | Hume City | 144.96 | -37.527 |
| Rodborough (now under Tullaroop Reservoir) | Central Goldfields | ~143.86 | ~-37.1 |
| Rokeby | Baw Baw | 145.932 | -38.071 |
| Rokewood | Golden Plains | 143.742 | -37.928 |
| Rokewood Junction | Golden Plains | 143.689 | -37.855 |
| Romsey | Macedon Ranges | 144.724 | -37.356 |
| Rosalind Park | Greater Bendigo City | 144.277 | -36.758 |
| Rosanna | Banyule City | 145.069 | -37.742 |
| Rose Hill (also called Thompsons Gully) | Loddon | 143.845 | -36.524 |
| Rose River | Wangaratta Rural City | 146.579 | -36.893 |
| Rosebery | Yarriambiack | 142.419 | -35.843 |
| Rosebery East | Buloke | 142.6 | -35.85 |
| Rosebrook | Moyne | 142.268 | -38.347 |
| Rosebud | Mornington Peninsula | 144.915 | -38.373 |
| Rosebud West | Mornington Peninsula | 144.873 | -38.374 |
| Rosedale | Wellington | 146.849 | -38.191 |
| Rosehill | East Gippsland | 147.518 | -37.837 |
| Roses Gap | Northern Grampians | 142.455 | -36.976 |
| Rosewhite | Alpine | 146.883 | -36.577 |
| Roslynmead | Campaspe | 144.514 | -36.112 |
| Ross Creek (near Ballarat) | Golden Plains | 143.76 | -37.649 |
| Ross Creek (near Yea) | Murrindindi | 145.46 | -37.233 |
| Rossbridge | Ararat Rural City | 142.86 | -37.528 |
| Rostrevor | Alpine | 146.845 | -36.635 |
| Rostron | Northern Grampians | 143.172 | -36.763 |
| Rotamuh Island | East Gippsland | 147.723 | -37.977 |
| Rothesay | Benalla Rural City | 146.085 | -36.73 |
| Rothwell | Greater Geelong City | 144.485 | -37.99 |
| Rowdy Flat | Indigo | 146.885 | -36.318 |
| Rowechester (now called Rochester) | Campaspe | 144.711 | -36.356 |
| Rowlands | Gannawarra | 144.125 | -35.88 |
| Rownack | Mildura Rural City | 142.465 | -35.195 |
| Rowsley | Moorabool | 144.367 | -37.72 |
| Rowville | Knox City | 145.235 | -37.927 |
| Roxburgh Park | Hume City | 144.92 | -37.629 |
| Royal Park | Melbourne City | 144.95 | -37.783 |
| Royal Standard | Mansfield | 146.365 | -37.588 |
| Rubicon | Murrindindi | 145.844 | -37.387 |
| Ruby | South Gippsland | 145.918 | -38.439 |
| Ruffy | Strathbogie | 145.482 | -36.964 |
| Running Creek | Alpine | 147.107 | -36.542 |
| Runnymede | Campaspe | 144.672 | -36.546 |
| Rupanyup | Yarriambiack | 142.672 | -36.651 |
| Rupanyup South (now called Ashens) | Yarriambiack | 142.521 | -36.686 |
| Rushall | Yarra City | 144.988 | -37.784 |
| Rushworth | Campaspe | 145.074 | -36.588 |
| Russell (now called Wingeel) | Golden Plains | 143.833 | -38.095 |
| Russells Bridge | Golden Plains | 144.184 | -38.013 |
| Russells Creek | Baw Baw | 146.167 | -38.000 |
| Rutherglen | Indigo | 146.489 | -36.066 |
| Ruthven | Darebin City | 145.004 | -37.711 |
| Ryan Corner | Moyne | 142.147 | -38.274 |
| Ryanby | Swan Hill Rural City | 143.12 | -35.229 |
| Ryans | East Gippsland | 147.469 | -37.553 |
| Ryans Creek | Benalla Rural City | 146.21 | -36.67 |
| Ryanston | Bass Coast | 145.586 | -38.51 |
| Rye | Mornington Peninsula | 144.811 | -38.389 |
| Rythdale | Cardinia | 145.461 | -38.14 |
| Ryton [Junction] | Wellington | 146.374 | -38.528 |

Last updated on 19 January 2025