Victorian Towns and Localities
(beginning with the letter) P


Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
|---|
Return to the Home Page
|
View a map of Victoria
|
| Town/Locality | Current Shire | Longitude | Latitude |
| Paaratte | Corangamite | 142.968 | -38.558 |
| Paaratte Corner | Corangamite | 142.968 | -38.54 |
| Paddys Diggings (now called Rokewood Junction) | Golden Plains | 143.689 | -37.855 |
| Paddys Gully (near Lamplough) | Pyrenees | ~143.51 | ~-37.16 |
| Paddys Gully (near Waterloo) | Pyrenees | ~143.43 | ~-37.37 |
| Paddys Gully (see Rokewood Junction) | Golden Plains | 143.689 | -37.855 |
| Paignie | Mildura Rural City | 142.08 | -35.082 |
| Painswick | Loddon | 143.722 | -36.804 |
| Paisley (corruption of Paseley) | Stonnington City | 144.988 | -37.847 |
| Pakenham | Cardinia | 145.486 | -38.072 |
| Pakenham South | Cardinia | 145.502 | -38.141 |
| Pakenham Upper | Cardinia | 145.508 | -38.01 |
| Palmer | Baw Baw | 146.29 | -37.935 |
| Palmers Creek (see Kancoona) | Alpine | 147.019 | -36.55 |
| Palmerston (now called Gapsted) | Alpine | 146.696 | -36.505 |
| Palmerston (suburb of Port Albert) | Wellington | 146.668 | -38.665 |
| Panitya | Mildura Rural City | 141.02 | -35.13 |
| Panmure | Moyne | 142.712 | -38.327 |
| Pannoobamawm (now called Tennyson) | Campaspe | 144.368 | -36.293 |
| Pannoomillo West (now called Tennyson) | Campaspe | 144.368 | -36.293 |
| Pannoomilloo (since 1884 called Prairie) | Loddon | 144.211 | -36.297 |
| Panton Hill | Nillumbik | 145.25 | -37.649 |
| Paradise (near Apollo Bay) | Colac Otway | 143.62 | -38.735 |
| Paradise (near Navarre) | Northern Grampians | 143.068 | -36.83 |
| Paradise [Valley] (near Emerald) | Cardinia | ~145.42 | ~-37.95 |
| Paradise Beach | Wellington | 147.415 | -38.198 |
| Paradise Point | Mansfield | 146.188 | -37.47 |
| Paraparap | Surf Coast | 144.182 | -38.304 |
| Parasia (see Hexham) | Moyne | 142.675 | -38.026 |
| Park Hill (near Newstead) | Mount Alexander | ~144.05 | ~-37.11 |
| Park Orchards | Manningham City | 145.212 | -37.775 |
| Parkdale | Kingston City | 145.08 | -37.994 |
| Parker[s] Corner | Baw Baw | 146.4 | -37.95 |
| Parklands | Mount Alexander | 144.444 | -37.162 |
| Parkville | Melbourne City | 144.95 | -37.788 |
| Parramatta Gully (see Rushworth) | Campaspe | ~145.07 | ~-36.59 |
| Parslows Bridge (since 1940s called Yellingbo) | Yarra Ranges | 145.52 | -37.85 |
| Parsons Gully (near Heathcote) | Greater Bendigo City | 144.685 | -36.919 |
| Parsons Gully (since 1906 called Warrandyte South) | Manningham City | 145.243 | -37.759 |
| Parupa (now called Lake Bolac) | Ararat Rural City | 142.836 | -37.692 |
| Parwan | Moorabool | 144.45 | -37.745 |
| Paschendale | Glenelg | 141.61 | -37.662 |
| Pascoe Vale | Moreland City | 144.935 | -37.726 |
| Pascoe Vale South | Moreland City | 144.936 | -37.745 |
| Paseley | Stonnington City | 144.988 | -37.847 |
| Pastoria | Macedon Ranges | 144.58 | -37.216 |
| Pastoria East | Macedon Ranges | 144.629 | -37.18 |
| Patchewollock | Yarriambiack | 142.246 | -35.475 |
| Patchy Flat Diggings | Central Goldfields | 143.738 | -36.885 |
| Patho | Campaspe | 144.455 | -36 |
| Patho West | Campaspe | 144.387 | -36.048 |
| Patterson | Glen Eira City | 145.034 | -37.927 |
| Patterson Lakes | Kingston City | 145.143 | -38.069 |
| Pattersons Diggings (near Dunolly) | Central Goldfields | ~143.69 | ~-36.86 |
| Pattersons Gully (near Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Patyah | West Wimmera | 141.266 | -36.908 |
| Paynesville | East Gippsland | 147.712 | -37.91 |
| Pearcedale | Casey City | 145.248 | -38.199 |
| Pearson[s] | Baw Baw | 146.47 | -37.97 |
| Pearsondale | Wellington | 147.027 | -38.137 |
| Pearsontown | Baw Baw | 146.47 | -37.97 |
| Pederick | Campaspe | 145.01 | -36.2 |
| Peechelba | Wangaratta Rural City | 146.191 | -36.199 |
| Peechelba East | Wangaratta Rural City | 146.258 | -36.156 |
| Peechelbar (variant of Peechelba) | Wangaratta Rural City | 146.191 | -36.199 |
| Peechelpa (variant of Peechelba) | Wangaratta Rural City | 146.191 | -36.199 |
| Peep O'Day Gully | Loddon | 143.622 | -36.346 |
| Pegleg Gully (1853 goldfield near Eaglehawk) | Greater Bendigo City | 144.23 | -36.725 |
| Pegleg Gully (1854 goldfield at Maryborough) | Central Goldfields | ~143.73 | ~-37.05 |
| Pegleg Gully (1854 goldfield near Tarrengower) | Mount Alexander | ~144.01 | ~-37. |
| Pelican Lagoon[s] | Wangaratta Rural City | ~146.375 | ~-36.4 |
| Pella | Hindmarsh | 141.905 | -35.87 |
| Pelluebla | Moira | 145.98 | -36.201 |
| Pelluebla East (see Wilby) | Moira | 146.057 | -36.151 |
| Pemburthy | Mansfield | 146.313 | -37.55 |
| Penny Flat | Towong | 147.172 | -36.022 |
| Pennyroyal | Colac Otway | 143.839 | -38.422 |
| Pennyweight Flat (near Beechworth) | Indigo | 146.658 | -36.33 |
| Pennyweight Flat (near Castlemaine) | Mount Alexander | 144.23 | -37.07 |
| Pennyweight [Flat] (near Yapeen) | Mount Alexander | 144.19 | -37.145 |
| Pennyweight Gully (near Eaglehawk) | Greater Bendigo City | 144.23 | -36.725 |
| Pennyweight Hill (near Ballarat East) | Ballarat City | ~143.9 | ~-37.57 |
| Penshurst | Southern Grampians | 142.329 | -37.847 |
| Pental Island | Swan Hill Rural City | 143.705 | -35.403 |
| Pentland Hills | Moorabool | 144.373 | -37.66 |
| Pentridge (now called Coburg) | Moreland City | 144.963 | -37.746 |
| Peppers Plains | Hindmarsh | 142.147 | -36.155 |
| Percydale | Pyrenees | 143.385 | -37.079 |
| Perenna | Hindmarsh | 141.702 | -36.06 |
| Perkins Reef | Mount Alexander | 144.048 | -37.01 |
| Peronne | West Wimmera | 141.36 | -36.66 |
| Perry Bridge | Wellington | 147.263 | -37.986 |
| Peter the Great Gully | Greater Bendigo City | 144.269 | -36.688 |
| Peter the Swede | Wellington | 147.181 | -37.386 |
| Peterborough | Moyne | 142.85 | -38.575 |
| Peters Corner | Mansfield | 146.554 | -37.103 |
| Peters Diggings (now called Carapooee) | Northern Grampians | 143.337 | -36.718 |
| Petersons (now called Flowerdale) | Murrindindi | 145.304 | -37.3 |
| Pettavel | Surf Coast | 144.22 | -38.224 |
| Petticoat Creek | Colac Otway | 143.73 | -38.714 |
| Petticoat Gully | Ballarat City | 143.907 | -37.488 |
| Phanek | East Gippsland | 148.14 | -37.225 |
| Pheasant Creek | Murrindindi | 145.29 | -37.477 |
| Philips Flat (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Phillip Island | Bass Coast | 145.25 | -38.48 |
| Phillips Flat (near Cathcart) | Ararat Rural City | ~142.88 | ~-37.31 |
| Phillipstown (since 1857 part of Brunswick) | Moreland City | 144.962 | -37.768 |
| Piambie | Swan Hill Rural City | 143.268 | -34.83 |
| Piangil | Swan Hill Rural City | 143.221 | -35.056 |
| Piavella | Campaspe | 144.33 | -36.305 |
| Piccadilly Corner | Swan Hill Rural City | 142.81 | -34.977 |
| Pick Pocket (near Newstead) | Mount Alexander | ~144.06 | ~-37.15 |
| Picnic Gully (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Picola | Moira | 145.1 | -35.965 |
| Picola North | Moira | 145.132 | -35.935 |
| Picola West | Moira | 145.05 | -35.965 |
| Piedmont | Baw Baw | 145.937 | -37.897 |
| Pier Mil[l]an | Buloke | 142.697 | -35.238 |
| Pieper | Wangaratta Rural City | 146.41 | -36.743 |
| Pigeon Ponds | Southern Grampians | 141.661 | -37.281 |
| Piggoreet | Golden Plains | 143.636 | -37.725 |
| Pilchers Bridge | Greater Bendigo City | 144.4 | -36.923 |
| Pile Siding | Colac Otway | 143.47 | -38.63 |
| Pimpinio | Horsham Rural City | 142.08 | -36.61 |
| Pinchgut Gully (near Redbank) | Pyrenees | ~143.32 | ~-36.94 |
| Pinchgut Gully (near Rokewood) | Golden Plains | 143.773 | -37.852 |
| Pinchgut Gully (near Wedderburn) | Loddon | ~143.59 | ~-36.43 |
| Pine Grove | Campaspe | 144.381 | -36.21 |
| Pine Grove East | Campaspe | 144.469 | -36.21 |
| Pine Lodge | Greater Shepparton City | 145.546 | -36.364 |
| Pine Lodge East (now called Cosgrove) | Greater Shepparton City | 145.633 | -36.349 |
| Pine lodge South | Greater Shepparton City | 145.631 | -36.415 |
| Pine Mountain | Towong | 147.831 | -36.014 |
| Pine View | Gannawarra | 143.652 | -35.809 |
| Pink Cliffs | Greater Bendigo City | 144.704 | -36.932 |
| Pinky Point (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Pioneer Bay | Bass Coast | 145.548 | -38.382 |
| Pipers Creek | Macedon Ranges | 144.544 | -37.254 |
| Pira | Swan Hill Rural City | 143.355 | -35.25 |
| Piries | Mansfield | 146.125 | -37.18 |
| Pirlta | Mildura Rural City | 141.895 | -34.368 |
| Pirron Yallock | Colac Otway | 143.441 | -38.364 |
| Pirron Yaloak (early alternate spelling of Pirron Yallock) | Colac Otway | 143.441 | -38.364 |
| Pit Gully (near Bendigo) | Greater Bendigo City | ~144.24 | ~-36.81 |
| Pitfield | Golden Plains | 143.594 | -37.83 |
| Pitfield Plains | Golden Plains | 143.605 | -37.839 |
| Pittong | Corangamite | 143.45 | -37.681 |
| Platina | Baw Baw | 146.42 | -37.978 |
| Playfords Hill (near Stawell) | Northern Grampians | ~142.76 | ~-37.07 |
| Pleasant Creek (early part of Stawell) | Northern Grampians | 142.756 | -37.066 |
| Plenty | Nillumbik | 145.109 | -37.668 |
| Plumpton | Melton | 144.694 | -37.695 |
| Point Cook | Wyndham City | 144.756 | -37.907 |
| Point Henry | Greater Geelong City | 144.433 | -38.133 |
| Point Leo | Mornington Peninsula | 145.067 | -38.416 |
| Point Lonsdale | Queenscliffe Borough | 144.616 | -38.275 |
| Point Punka (early name for Porepunkah) | Alpine | 146.917 | -36.682 |
| Point Wilson | Greater Geelong City | 144.535 | -38.012 |
| Polisbet | Swan Hill Rural City | 143.154 | -35.274 |
| Pollard | Greater Bendigo City | 144.067 | -36.917 |
| Pomborneit | Corangamite | 143.282 | -38.297 |
| Pomborneit East | Corangamite | 143.382 | -38.299 |
| Pomborneit North | Corangamite | 143.355 | -38.197 |
| Pomona (now called Pomonal) | Ararat Rural City | 142.65 | -37.204 |
| Pomonal | Ararat Rural City | 142.65 | -37.204 |
| Pompapiel | Loddon | 144.085 | -36.369 |
| Poolaijelo | West Wimmera | 141.077 | -37.182 |
| Poor Mans Gully (see Whroo) | Campaspe | 145.025 | -36.656 |
| Pootilla | Moorabool | 143.957 | -37.53 |
| Poowong | South Gippsland | 145.763 | -38.342 |
| Poowong East | Baw Baw | 145.836 | -38.315 |
| Poowong North | South Gippsland | 145.785 | -38.289 |
| Porcupine Flat | Mount Alexander | 144.12 | -36.966 |
| Porcupine Ridge | Hepburn | 144.192 | -37.274 |
| Porepunkah | Alpine | 146.917 | -36.682 |
| Port Albert | Wellington | 146.668 | -38.675 |
| Port Campbell | Corangamite | 143.015 | -38.614 |
| Port Campbell North (since 1893 called Newfield) | Corangamite | 143.006 | -38.565 |
| Port Curtis (near Ararat) | Ararat Rural City | ~142.8 | ~-37.3 |
| Port Fairy | Moyne | 142.2 | -38.366 |
| Port Franklin | South Gippsland | 146.266 | -38.689 |
| Port King (now called Port Phillip Bay) | N/A | ~144.8 | ~-38.2 |
| Port Melbourne | Port Phillip City | 144.93 | -37.838 |
| Port Phillip (early name for the colony later to become Melbourne) | Melbourne City | 144.969 | -37.817 |
| Port Punkah (early name for Porepunkah) | Alpine | 146.917 | -36.682 |
| Port Welshpool | South Gippsland | 146.476 | -38.691 |
| Portarlington | Greater Geelong City | 144.655 | -38.142 |
| Portland | Glenelg | 141.607 | -38.374 |
| Portland North | Glenelg | 141.57 | -38.301 |
| Portland West | Glenelg | 141.527 | -38.364 |
| Portsea | Mornington Peninsula | 144.708 | -38.325 |
| Portugese Flat (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Poseidon | Loddon | 143.905 | -36.787 |
| Possum Creek (now called Natimuk) | Horsham Rural City | 141.928 | -36.736 |
| Possum Hill Goldfield (now called Orville) | Loddon | 143.709 | -36.694 |
| Pottery Hill (near Dunolly) | Central Goldfields | ~143.69 | ~-36.86 |
| Pound Creek | Bass Coast | 145.8 | -38.608 |
| Poverty Diggings (see Whroo) | Campaspe | 144.983 | -36.644 |
| Poverty Gully (1853 goldfield at Wedderburn) | Loddon | ~143.6 | ~-36.43 |
| Poverty Gully (1863 goldfield near Raywood) | Greater Bendigo City | ~144.22 | ~-36.53 |
| Poverty Gully (near Castlemaine) | Mount Alexander | ~144.22 | ~-37.06 |
| Poverty Gully (near Deptford) | East Gippsland | 147.657 | -37.603 |
| Poverty Gully (near Huntly) | Greater Bendigo City | ~144.32 | ~-36.67 |
| Poverty Point (1851 goldfield near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Poverty Point (near Dunolly) | Central Goldfields | ~143.69 | ~-36.86 |
| Poverty Point (near Stawell) | Northern Grampians | ~142.76 | ~-37.06 |
| Poverty Point (near Walhalla) | Baw Baw | 146.42 | -37.935 |
| Poverty Reef (1853 goldfield at Tarnagulla) | Loddon | ~143.83 | ~-36.78 |
| Powelltown | Yarra Ranges | 145.769 | -37.862 |
| Powers Creek | West Wimmera | 141.243 | -37.221 |
| Powlett Plains | Loddon | 143.856 | -36.472 |
| Powlett River | Bass Coast | 145.585 | -38.563 |
| Prahran | Stonnington City | 145.005 | -37.854 |
| Prahran South (since 1891 called Windsor) | Stonnington City | 144.991 | -37.856 |
| Prairie | Loddon | 144.211 | -36.297 |
| Pranjip | Strathbogie | 145.372 | -36.732 |
| Prentice Freehold | Indigo | 146.55 | -36.05 |
| Prentice North | Indigo | 146.505 | -36.026 |
| Preston | Darebin City | 145.006 | -37.743 |
| Preston Vale (near Harcourt) | Mount Alexander | ~144.25 | ~-37 |
| Prince Regent Gully (1853 goldfield in Ballarat East) | Ballarat City | ~143.9 | ~-37.57 |
| Princes Hill | Yarra City | 144.965 | -37.784 |
| Princetown | Corangamite | 143.167 | -38.655 |
| Proctors | Wellington | 146.379 | -38.577 |
| Proctors Plains (early name for area around Lang Lang) | Cardinia | 145.571 | -38.284 |
| Prooinga | Swan Hill Rural City | 143.001 | -35.018 |
| Propodollah | Hindmarsh | 141.6 | -36.238 |
| Prospect | Wellington | 147.237 | -37.825 |
| Providence Gully (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Psalm Singers/Singing Gully | Loddon | 143.863 | -36.561 |
| Puckapunyal | Mitchell | 144.936 | -36.933 |
| Puebla (early name for Torquay) | Surf Coast | 144.324 | -38.314 |
| Pullut | Hindmarsh | 142.036 | -35.997 |
| Pumpkin Point | East Gippsland | 148.292 | -37.685 |
| Pun Pun Dahl (see Leslie Manor) | Corangamite | 143.379 | -38.106 |
| Punch Bowl | Bass Coast | 145.41 | -38.54 |
| Pura Pura | Ararat Rural City | 143.077 | -37.794 |
| Puralka | Glenelg | 141.74 | -37.827 |
| Purdeet | Southern Grampians | 142.374 | -37.926 |
| Purgatory | ? | ? | ? |
| Purnim | Moyne | 142.615 | -38.265 |
| Purnim West | Moyne | 142.553 | -38.3 |
| Purrumbete South | Corangamite | 143.216 | -38.343 |
| Purtle | East Gippsland | 147.52 | -37.493 |
| Pyalong | Mitchell | 144.845 | -37.113 |
| Pyalong West (called Nulla Nulla after 1889) | Mitchell | 144.762 | -37.172 |
| Pyramid Creek | Gannawarra | 143.985 | -35.715 |
| Pyramid Hill | Loddon | 144.139 | -36.043 |
| Pyreete (now called Coimadai) | Moorabool | 144.487 | -37.594 |

Last updated on 19 January 2025