Victorian Towns and Localities
(beginning with the letter) M


Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
|---|
Return to the Home Page
|
View a map of Victoria
|
| Town/Locality | Current Shire | Longitude | Latitude |
| Macarthur | Moyne | 142.042 | -38.047 |
| Macauley | Moonee Valley City | 144.935 | -37.796 |
| Macauley Rd (since 1887 called Macauley) | Moonee Valley City | 144.935 | -37.796 |
| Macclesfield | Yarra Ranges | 145.488 | -37.883 |
| Macdevitt | Colac Otway | 143.57 | -38.595 |
| Macedon | Macedon Ranges | 144.563 | -37.425 |
| Mackey | South Gippsland | ~146.01 | ~-38.5 |
| Macks Creek (near Jamieson) | Mansfield | ~146.166 | ~-37.347 |
| Macks Creek (near Yarram) | Wellington | 146.554 | -38.476 |
| Macleod | Banyule City | 145.077 | -37.726 |
| Macorna | Gannawarra | 143.998 | -35.907 |
| Macorna North | Gannawarra | 144.086 | -35.856 |
| Macs Cove | Mansfield | 146.146 | -37.207 |
| Madalya | Wellington | 146.508 | -38.509 |
| Maddingley | Moorabool | 144.426 | -37.703 |
| Madmans Flat (near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Madmans Flat (near Carisbrook) | Central Goldfields | ~143.84 | ~-37.04 |
| Madmans Gully (see Beechworth) | Indigo | 146.71 | -36.375 |
| Madmans Hill (see Ballarat East) | Ballarat City | ~143.9 | ~-37.57 |
| Madmans Hill (see Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Maes Lane (now called Caldermeade) | Cardinia | 145.521 | -38.25 |
| Mafeking | Ararat Rural City | 142.551 | -37.382 |
| Maffra | Wellington | 146.996 | -37.962 |
| Maffra West Upper | Wellington | 146.824 | -37.875 |
| Magenta | Indigo | 146.622 | -36.135 |
| Magpie | Ballarat City | 143.849 | -37.634 |
| Magpie and Stump (near Kilmore) | Mitchell | ~144.96 | ~-37.3 |
| Magpie Gully (near Wedderburn) | Loddon | ~143.59 | ~-36.43 |
| Magpie Gully (see Magpie) | Ballarat City | 143.849 | -37.634 |
| Mahaikah | Benalla Rural City | 146.283 | -36.933 |
| Maiden Gully | Greater Bendigo City | 144.207 | -36.756 |
| Maiden Town (near Walhalla) | Baw Baw | 146.46 | -37.95 |
| Maiden[s] Town (since 1882 called Llanelly) | Loddon | 143.826 | -36.727 |
| Maidens Hill (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Maidens Punt (early name for Moama/Echuca) | Campaspe | 144.74 | -36.115 |
| Maidstone | Maribyrnong City | 144.873 | -37.784 |
| Mail Hut (near Lexton) | Pyrenees | ~143.5 | ~-37.3 |
| Mailer Flat (see Mailors Flat) | Moyne | 142.463 | -38.291 |
| Mailors Flat | Moyne | 142.463 | -38.291 |
| Main Gully (see Rushworth) | Campaspe | 145.021 | -36.597 |
| Main Gully (see Whroo) | Campaspe | 145.001 | -36.666 |
| Main Lead | Pyrenees | 143.374 | -37.389 |
| Main Range (now called Emerald) | Cardinia | 145.428 | -37.946 |
| Main Ridge | Mornington Peninsula | 144.971 | -38.407 |
| Maindample | Mansfield | 145.958 | -37.029 |
| Maintaingoon | Mansfield | ~145.9 | ~-37.1 |
| Maintongoon | Murrindindi | 145.789 | -37.128 |
| Maize Paddock | Wellington | 147.402 | -37.392 |
| Major Plains | Benalla Rural City | 145.808 | -36.374 |
| Majorca | Central Goldfields | 143.809 | -37.134 |
| Majors Line | Mitchell | 144.85 | -36.935 |
| Malakoff | Pyrenees | 143.15 | -37.05 |
| Malakoff Gap (near Landsborough) | Pyrenees | ~143.14 | ~-37.03 |
| Malakoff Hill (see Whroo) | Campaspe | 145.023 | -36.645 |
| Maldon | Mount Alexander | 144.077 | -36.996 |
| Malinns | East Gippsland | 148.59 | -37.405 |
| Mallacoota | East Gippsland | 149.82 | -37.522 |
| Mallum | Benalla Rural City | 146.04 | -36.72 |
| Malmsbury | Macedon Ranges | 144.39 | -37.19 |
| Malvern | Stonnington City | 145.034 | -37.859 |
| Malvern East | Stonnington City | 145.068 | -37.88 |
| Mambourin | Wyndham City | 144.551 | -37.901 |
| Manangatang | Swan Hill Rural City | 142.899 | -35.057 |
| Mandurang | Greater Bendigo City | 144.293 | -36.828 |
| Mandurang South | Greater Bendigo City | 144.272 | -36.87 |
| Mangalore | Strathbogie | 145.159 | -36.913 |
| Manifold Heights | Greater Geelong City | 144.332 | -38.139 |
| Mannerim | Greater Geelong City | 144.608 | -38.223 |
| Mannibadar | Golden Plains | 143.514 | -37.755 |
| Manns Beach | Wellington | 146.799 | -38.664 |
| Manorina | East Gippsland | 148.798 | -37.695 |
| Mansfield | Mansfield | 146.096 | -37.058 |
| Maramingo Creek | East Gippsland | 149.611 | -37.397 |
| Marcus Hill | Greater Geelong City | 144.576 | -38.219 |
| Mardan | South Gippsland | 146.134 | -38.471 |
| Marengo (near Apollo Bay) | Colac Otway | 143.654 | -38.778 |
| Marengo (near Tallarook) | Mitchell | 145.14 | -37.085 |
| Margooya | Swan Hill Rural City | 142.812 | -34.762 |
| Maribyrnong | Maribyrnong City | 144.886 | -37.776 |
| Marionvale | Greater Shepparton City | 145.526 | -36.264 |
| Markwood | Wangaratta Rural City | 146.505 | -36.477 |
| Marlbed | Buloke | 142.847 | -35.829 |
| Marlo | East Gippsland | 148.714 | -37.765 |
| Marma | Yarriambiack | 142.485 | -36.747 |
| Marmal (original name of Lake Marmal township) | Loddon | 143.52 | -36.145 |
| Marnock Vale (see Newtown, Geelong) | Greater Geelong City | 144.335 | -38.155 |
| Marnoo | Northern Grampians | 142.897 | -36.692 |
| Marnoo East | Northern Grampians | 142.957 | -36.658 |
| Marnoo West | Northern Grampians | 142.77 | -36.718 |
| Marong | Greater Bendigo City | 144.128 | -36.749 |
| Maroona | Ararat Rural City | 142.864 | -37.415 |
| Marp | Glenelg | 141.192 | -37.365 |
| Marraweeney | Strathbogie | 145.723 | -36.769 |
| Marshall | Greater Geelong City | 144.372 | -38.21 |
| Marshall[s] Town (now called Marshall) | Greater Geelong City | 144.372 | -38.21 |
| Marthavale | East Gippsland | 147.506 | -37.45 |
| Marungi | Moira | 145.526 | -36.181 |
| Maryborough | Central Goldfields | 143.729 | -37.051 |
| Maryborough Gully | Loddon | 143.456 | -36.456 |
| Maryknoll | Cardinia | 145.604 | -38.037 |
| Marysville | Murrindindi | 145.817 | -37.525 |
| Maryvale | Latrobe City | 146.431 | -38.184 |
| Masons Gully (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Massey | Buloke | 142.859 | -36.223 |
| Mathers Creek (now called Balmoral) | Southern Grampians | 141.831 | -37.213 |
| Mathiesons | Campaspe | 144.95 | -36.95 |
| Matlock | Mansfield | 146.247 | -37.593 |
| Maude | Golden Plains | 144.187 | -37.947 |
| May Day Hills (see Beechworth) | Indigo | 146.658 | -36.33 |
| Mayford | Alpine | 147.25 | -37.09 |
| Mayreef | Greater Bendigo City | 144.465 | -36.02 |
| McCallums Creek (now called Craigie) | Central Goldfields | 143.772 | -37.11 |
| McColl | Campaspe | 144.53 | -36.3 |
| McCrae | Mornington Peninsula | 144.929 | -38.357 |
| McEvoys | Campaspe | 144.581 | -36.151 |
| McGaurans Beach | Wellington | 147.103 | -38.45 |
| McGillvries Swamp | Murrindindi | 145.375 | -37.335 |
| McGuire | Baw Baw | 146.47 | -37.69 |
| McGuires Punt (see Shepparton) | Greater Shepparton City | 145.391 | -36.377 |
| McIntyre | Loddon | 143.677 | -36.691 |
| McIvor (now called Heathcote) | Greater Bendigo City | 144.722 | -36.913 |
| McKenzie Creek | Horsham Rural City | 142.159 | -36.805 |
| McKenzie Hill | Mount Alexander | 144.183 | -37.071 |
| McKinnon | Glen Eira City | 145.038 | -37.912 |
| McKinnons Bridge | Corangamite | 142.983 | -38.217 |
| McKinnons Creek (now called Moonambel) | Pyrenees | 143.311 | -36.986 |
| McLeods Waterholes (now called Drysdale) | Greater Geelong City | 144.592 | -38.177 |
| McLoughlins Beach | Wellington | 146.901 | -38.607 |
| McMahons Creek (near Mitta Mitta) | Towong | 147.509 | -36.505 |
| McMahons Creek (near Warburton) | Yarra Ranges | 145.848 | -37.724 |
| McMillans | Gannawarra | 144.164 | -35.851 |
| McNamara Crossing | Towong | 147.813 | -36.323 |
| Mead | Gannawarra | 144.107 | -35.81 |
| Meadow Creek | Wangaratta Rural City | 146.448 | -36.6 |
| Meadow Heights | Hume City | 144.917 | -37.653 |
| Meatian | Swan Hill Rural City | 143.361 | -35.563 |
| Mechanics Gully (see Whroo) | Campaspe | ~145. | ~-36.67 |
| Meeniyan | South Gippsland | 146.011 | -38.584 |
| Meering West | Gannawarra | 143.712 | -35.886 |
| Meerlieu | Wellington | 147.403 | -38.015 |
| Melbourne | Melbourne City | 144.969 | -37.817 |
| Melbourne Airport | Hume City | 144.834 | -37.677 |
| Melbourne Swamps (alternate early name for Nhill) | Hindmarsh | 141.578 | -36.308 |
| Mellis | Yarriambiack | 142.481 | -36.298 |
| Melton | Melton | 144.622 | -37.677 |
| Melton South | Melton | 144.58 | -37.722 |
| Melton West | Melton | 144.543 | -37.666 |
| Melville Caves | Loddon | 143.699 | -36.596 |
| Melville Forest | Southern Grampians | 141.866 | -37.485 |
| Melwood | East Gippsland | 147.504 | -37.746 |
| Mena Park | Pyrenees | 143.478 | -37.538 |
| Mentone | Kingston City | 145.06 | -37.986 |
| Menzies Creek | Yarra Ranges | 145.405 | -37.918 |
| Mepunga | Moyne | 142.675 | -38.457 |
| Mepunga East | Moyne | 142.707 | -38.446 |
| Mepunga West | Moyne | 142.652 | -38.44 |
| Merbein | Mildura Rural City | 142.05 | -34.16 |
| Merbein South | Mildura Rural City | 142.026 | -34.218 |
| Merbein West | Mildura Rural City | 142.006 | -34.169 |
| Mercer Vale (now called Beveridge) | Mitchell | 144.946 | -37.474 |
| Meredith | Golden Plains | 144.033 | -37.869 |
| Meringur | Mildura Rural City | 141.26 | -34.408 |
| Merino | Glenelg | 141.527 | -37.735 |
| Merlynston | Moreland City | 144.953 | -37.721 |
| Mernda | Whittlesea City | 145.083 | -37.593 |
| Merrangbaur Hill | East Gippsland | 148.075 | -37.86 |
| Merri | Darebin City | 144.99 | -37.78 |
| Merriang | Alpine | 146.685 | -36.57 |
| Merriang South | Alpine | 146.661 | -36.604 |
| Merricks | Mornington Peninsula | 145.082 | -38.395 |
| Merricks Beach | Mornington Peninsula | 145.106 | -38.394 |
| Merricks North | Mornington Peninsula | 145.073 | -38.343 |
| Merrigum | Greater Shepparton City | 145.153 | -36.37 |
| Merrijig (near Bairnsdale) | East Gippsland | 147.442 | -37.654 |
| Merrijig (near Mansfield) | Mansfield | 146.279 | -37.08 |
| Merrimu | Moorabool | 144.472 | -37.658 |
| Merrinee | Mildura Rural City | 141.847 | -34.405 |
| Merton | Mansfield | 145.714 | -36.988 |
| Metcalfe | Mount Alexander | 144.44 | -37.091 |
| Metcalfe East | Mount Alexander | 144.456 | -37.147 |
| Metung | East Gippsland | 147.837 | -37.87 |
| Mewburn Park | Wellington | 146.926 | -37.951 |
| Mia Mia (near Heathcote) | Greater Bendigo City | 144.608 | -36.969 |
| Mia Mia (near Talbot) | Central Goldfields | 143.671 | -37.161 |
| Miakite | Southern Grampians | 141.728 | -37.824 |
| Mica Lake (now called Miga Lake) | West Wimmera | 141.633 | -36.885 |
| Mickleham | Hume City | 144.898 | -37.548 |
| Middle Bridge [Goldfield] (now called Betley) | Central Goldfields | 143.794 | -36.922 |
| Middle Brighton | Bayside City | 144.995 | -37.919 |
| Middle Creek | Ararat Rural City | 143.229 | -37.386 |
| Middle Gully (near Gisborne) | Macedon Ranges | ~144.57 | ~-37.51 |
| Middle Gully (near Kyneton) | Macedon Ranges | ~144.44 | ~-37.23 |
| Middle Indigo | Indigo | 146.726 | -36.156 |
| Middle Park | Port Phillip City | 144.959 | -37.852 |
| Middle Tarwin | South Gippsland | 145.927 | -38.663 |
| Middleton (early name for Apollo Bay) | Colac Otway | 143.644 | -38.735 |
| Middletons Creek | Hepburn | 144.234 | -37.22 |
| Miepoll | Strathbogie | 145.481 | -36.617 |
| Miepoll East | Strathbogie | 145.586 | -36.653 |
| Miepoll South | Strathbogie | 145.512 | -36.671 |
| Miga Lake | West Wimmera | 141.633 | -36.885 |
| Milawa | Wangaratta Rural City | 146.448 | -36.454 |
| Mildura | Mildura Rural City | 142.133 | -34.201 |
| Milford | South Gippsland | 146.207 | -38.53 |
| Milking Yard Creek | Macedon Ranges | 144.439 | -37.355 |
| Milmaid Flat (near Spring Gully/Bendigo) | Greater Bendigo City | ~144.28 | ~-36.81 |
| Milkmaid Flat (near Wedderburn) | Loddon | 143.612 | -36.476 |
| Milkmaid Gully (near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Milkmaid Gully (near Moliagul) | Central Goldfields | ~143.65 | ~-36.76 |
| Milkmaids Flat (suburb of Castlemaine) | Mount Alexander | 144.23 | -37.047 |
| Milkmans Flat (near Hurdle Flat) | Indigo | 146.735 | -36.385 |
| Milkmans Gully (near Barkly) | Pyrenees | ~143.22 | ~-36.95 |
| Mill Park | Whittlesea City | 145.061 | -37.666 |
| Millbrook | Moorabool | 144.044 | -37.614 |
| Miller | Wellington | 146.829 | -37.895 |
| Millers Ponds | Murrindindi | 145.674 | -37.061 |
| Millgrove | Yarra Ranges | 145.647 | -37.745 |
| Milloo | Campaspe | 144.381 | -36.363 |
| Milltown | Glenelg | 141.691 | -38.056 |
| Milne (see King Valley) | Wangaratta Rural City | 146.4 | -36.701 |
| Milnes Bridge | Gannawarra | 144.072 | -35.787 |
| Mincha | Loddon | 144.051 | -35.998 |
| Mincha West | Gannawarra | 144.132 | -35.915 |
| Mindai (see Pitfield) | Golden Plains | 143.594 | -37.83 |
| Miners Rest | Ballarat City | 143.796 | -37.488 |
| Miners Right | Alpine | 146.88 | -36.93 |
| Mingay | Corangamite | 143.316 | -37.844 |
| Mingus Crossing Place (see Newstead) | Mount Alexander | 144.05 | -37.109 |
| Minhamite | Moyne | 142.349 | -37.99 |
| Minimay | West Wimmera | 141.197 | -36.707 |
| Mininera | Ararat Rural City | 142.96 | -37.606 |
| Minjah | Moyne | 142.478 | -38.044 |
| Minmindie | Loddon | 143.756 | -36.018 |
| Minyip | Yarriambiack | 142.623 | -36.473 |
| Miralie | Swan Hill Rural City | 143.326 | -35.129 |
| Miram | West Wimmera | 141.408 | -36.375 |
| Miram Piram (shortened to Miram) | West Wimmera | 141.408 | -36.375 |
| Mirboo | South Gippsland | 146.227 | -38.493 |
| Mirboo East | Latrobe City | 146.286 | -38.487 |
| Mirboo North | South Gippsland | 146.141 | -38.401 |
| Mirimbah | Mansfield | 146.398 | -37.116 |
| Mirranatwa | Southern Grampians | 142.399 | -37.402 |
| Mitcham | Whitehorse City | 145.198 | -37.82 |
| Mitchell Park | Ballarat City | 143.776 | -37.511 |
| Mitchelldale | East Gippsland | 147.375 | -37.71 |
| Mitchells Hill | Northern Grampians | 143.0 | -36.623 |
| Mitchellstown (near Seymour) | Strathbogie | 145.034 | -36.844 |
| Mitchelltown (early part of Bairnsdale) | East Gippsland | 147.603 | -37.854 |
| Mitchelton (see Mitchellstown) | Strathbogie | 145.034 | -36.844 |
| Mitiamo | Loddon | 144.209 | -36.214 |
| Mitiamo (renamed Terrick Terrick South in 1951) | Loddon | 144.275 | -36.199 |
| Mitre | Horsham Rural City | 141.793 | -36.716 |
| Mitta Junction | Wodonga Rural City | 147.012 | -36.113 |
| Mitta Junction Reservoir (see Mitta Junction) | Wodonga Rural City | 147.012 | -36.113 |
| Mitta Mitta | Towong | 147.378 | -36.535 |
| Mitta North | Towong | 147.351 | -36.475 |
| Mittons Bridge | Nillumbik | 145.286 | -37.586 |
| Mittyack | Mildura Rural City | 142.62 | -35.156 |
| Moats Corner | Mornington Peninsula | 145.009 | -38.335 |
| Mockinya | Horsham Rural City | 142.178 | -36.961 |
| Modella | Baw Baw | 145.726 | -38.185 |
| Modewarre | Surf Coast | 144.121 | -38.266 |
| Moe | Latrobe City | 146.249 | -38.188 |
| Moe South | Latrobe City | 146.246 | -38.215 |
| Moggs Creek | Surf Coast | 144.066 | -38.457 |
| Moglonemby | Strathbogie | 145.586 | -36.653 |
| Moiwera | Wellington | 147.085 | -37.478 |
| Mokepilly | Northern Grampians | 142.648 | -37.09 |
| Mokoan | Benalla Rural City | 146.071 | -36.344 |
| Mokoan West | Benalla Rural City | 146.12 | -36.44 |
| Molesworth | Murrindindi | 145.524 | -37.153 |
| Molesworth Gap | Murrindindi | 145.497 | -37.055 |
| Moliagul | Central Goldfields | 143.65 | -36.76 |
| Molka | Strathbogie | 145.401 | -36.68 |
| Mollison (near Tylden) | Macedon Ranges | ~144.41 | ~-37.32 |
| Mollison Creek (now called Glenaroua) | Mitchell | 144.981 | -37.133 |
| Mollongghip | Hepburn | 144.041 | -37.463 |
| Mologa | Loddon | 144.131 | -36.165 |
| Moloneys Road (see Riversdale) | Boroondara City | 145.065 | -37.832 |
| Molyullah | Benalla Rural City | 146.145 | -36.67 |
| Monbulk | Yarra Ranges | 145.425 | -37.877 |
| Monea | Strathbogie | 145.284 | -36.859 |
| Monegeetta | Macedon Ranges | 144.784 | -37.395 |
| Mongans Bridge | Alpine | 147.097 | -36.574 |
| Monk Hill (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Monkey Gully | Golden Plains | 143.676 | -37.698 |
| Monmot Hill | Pyrenees | 143.353 | -37.64 |
| Monmouth Gully | Golden Plains | 143.733 | -37.858 |
| Monomak | Wellington | 146.827 | -37.786 |
| Monomeith | Cardinia | 145.531 | -38.214 |
| Mont Albert | Whitehorse City | 145.107 | -37.819 |
| Mont Albert North | Whitehorse City | 145.109 | -37.805 |
| Montgomery (near Sale) | Wellington | 147.065 | -38.046 |
| Montgomery (near Woods Point) | Mansfield | 146.313 | -37.562 |
| Montmorency | Banyule City | 145.123 | -37.722 |
| Montrose | Yarra Ranges | 145.347 | -37.806 |
| Monument Creek (also called Whans) | Macedon Ranges | ~144.66 | ~-37.33 |
| Monument Hill (near Castlemaine) | Mount Alexander | ~144.22 | ~-37.06 |
| Moolap | Greater Geelong City | 144.424 | -38.192 |
| Moolerr | Northern Grampians | 143.167 | -36.649 |
| Moolort | Central Goldfields | 143.913 | -37.077 |
| Moonambel | Pyrenees | 143.311 | -36.986 |
| Moondarra | Baw Baw | 146.353 | -38.049 |
| Moonee Ponds | Moonee Valley City | 144.919 | -37.767 |
| Moonlight [Gully] (early name for Berringa) | Golden Plains | 143.668 | -37.773 |
| Moonlight Flat (1856 goldfield near Dunolly) | Central Goldfields | ~143.7 | ~-36.86 |
| Moonlight Flat (1868 goldfield near Graytown) | Strathbogie | ~144.95 | ~-36.82 |
| Moonlight Flat (near Ballarat East) | Ballarat City | ~143.9 | ~-37.57 |
| Moonlight Flat (near Castlemaine) | Mount Alexander | 144.243 | -37.064 |
| Moonlight Flat (near Maryborough) | Central Goldfields | 143.652 | -37.047 |
| Moonlight Gully (1868 goldfield near Rheola) | Loddon | ~143.71 | ~-36.66 |
| Moonlight Gully (near Rokewood) | Golden Plains | ~143.74 | ~-37.93 |
| Moora | Campaspe | 144.946 | -36.6 |
| Moorabbin | Kingston City | 145.057 | -37.943 |
| Moorabbin Airport | Kingston City | 145.098 | -37.979 |
| Moorabool | Greater Geelong City | 144.276 | -38.038 |
| Moorabool Creek (now called Millbrook) | Moorabool | 144.044 | -37.614 |
| Mooralla | Southern Grampians | 142.107 | -37.38 |
| Mooree | Southern Grampians | 141.498 | -37.225 |
| Moores Flat | Central Goldfields | 145.085 | -37.07 |
| Moorilim | Greater Shepparton City | 145.296 | -36.612 |
| Moormbool | Strathbogie | 144.863 | -36.816 |
| Moormbool West | Strathbogie | 144.863 | -36.816 |
| Moormurng | East Gippsland | 147.518 | -37.837 |
| Moornapa | Wellington | 147.18 | -37.689 |
| Moorngag | Benalla Rural City | 146.053 | -36.734 |
| Moorooduc | Mornington Peninsula | 145.111 | -38.249 |
| Moorookyle | Hepburn | 143.96 | -37.29 |
| Mooroolbark | Yarra Ranges | 145.324 | -37.78 |
| Mooroopna | Greater Shepparton City | 145.347 | -36.395 |
| Mooroopna North | Greater Shepparton City | 145.316 | -36.33 |
| Mooroopna North West | Greater Shepparton City | 145.249 | -36.352 |
| Mooroopna West (now called Lancaster) | Campaspe | 145.126 | -36.315 |
| Moorpanyal (see Geelong West) | Greater Geelong City | 144.343 | -38.14 |
| Mopoke Gully (1852 goldfield near Castlemaine) | Mount Alexander | ~144.20 | ~-37.13 |
| Mopoke Gully (1854 goldfield near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Mopoke Gully (1854 goldfield near Creswick) | Hepburn | 143.906 | -37.47 |
| Mopoke Gully (1877 goldfield near Bendigo) | Greater Bendigo City | 144.206 | -36.597 |
| Mopoke Gully (near Daylesford) | Hepburn | 144.086 | -37.33 |
| Moranding | Mitchell | 144.951 | -37.242 |
| Morang | Whittlesea City | 145.09 | -37.62 |
| Morass Creek | East Gippsland | ~147.79 | ~-36.9 |
| Mordialloc | Kingston City | 145.094 | -37.999 |
| Morea | West Wimmera | 141.345 | -36.729 |
| Moredun | Glenelg | 141.5 | -37.615 |
| Moreland | Moreland City | 144.957 | -37.753 |
| Morgan | Wellington | 146.984 | -37.755 |
| Morgiana | Southern Grampians | 141.83 | -37.731 |
| Moriac | Surf Coast | 144.173 | -38.249 |
| Morkalla | Mildura Rural City | 141.17 | -34.372 |
| Mormon Town | Baw Baw | 146.47 | -37.93 |
| Mormon[s] Gully | Central Goldfields | 143.662 | -36.791 |
| Mornington | Mornington Peninsula | 145.06 | -38.229 |
| Mornington Junction (now called Baxter) | Mornington Peninsula | 145.16 | -38.203 |
| Moroka | Wellington | 146.949 | -37.495 |
| Morradoo (original name for Crib Point) | Mornington Peninsula | 145.201 | -38.354 |
| Morrisons | Moorabool | 144.115 | -37.758 |
| Morrl Morrl | Northern Grampians | 142.889 | -36.866 |
| Morrows Flat (near Mount Egerton) | Moorabool | ~144.12 | ~-37.66 |
| Morses Creek (since 1862 called Bright) | Alpine | 147.057 | -36.703 |
| Mortat | West Wimmera | 141.372 | -36.727 |
| Mortchup | Pyrenees | 143.506 | -37.622 |
| Mortlake | Moyne | 142.791 | -38.063 |
| Morton Plains | Buloke | 142.906 | -36.076 |
| Morwell | Latrobe City | 146.408 | -38.233 |
| Mosquito Creek | Greater Bendigo City | 144.455 | -36.855 |
| Mosquito Flat (near Eppalock) | Greater Bendigo City | 144.459 | -36.868 |
| Mosquito Flat (near Maryborough) | Central Goldfields | 143.766 | -37.075 |
| Mosquito Gully (near Tarnagulla) | Loddon | ~143.83 | ~-36.78 |
| Mossiface | East Gippsland | 147.815 | -37.743 |
| Mother Chisholms (near Tarnagulla) | Loddon | ~143.83 | ~-36.78 |
| Mount Alfred | Towong | 147.612 | -36.009 |
| Mount Ararat Diggings (now called Cathcart) | Ararat Rural City | 142.881 | -37.314 |
| Mount Beauty | Alpine | 147.228 | -36.749 |
| Mount Beckworth | Hepburn | 143.698 | -37.307 |
| Mount Best | South Gippsland | 146.294 | -38.591 |
| Mount Blackwood (early name for township of Blackwood) | Moorabool | 144.314 | -37.492 |
| Mount Blowhard | Ballarat City | 143.79 | -37.438 |
| Mount Bolton | Ballarat City | 143.686 | -37.351 |
| Mount Bruno | Benalla Rural City | 146.153 | -36.322 |
| Mount Buffalo | Alpine | 146.768 | -36.73 |
| Mount Buller [Alpine Village] | (Unincorporated) | 146.429 | -37.265 |
| Mount Burnett | Cardinia | 145.51 | -37.977 |
| Mount Bute | Corangamite | 143.406 | -37.87 |
| Mount Camel | Greater Bendigo City | 144.742 | -36.809 |
| Mount Cameron | Central Goldfields/Hepburn | 143.82 | -37.22 |
| Mount Clay (see Narrawong) | Glenelg | 141.702 | -38.237 |
| Mount Clear | Ballarat City | 143.871 | -37.606 |
| Mount Cole | Ararat Rural City | 143.216 | -37.254 |
| Mount Cole Creek | Ararat Rural City | 143.121 | -37.22 |
| Mount Cole Flats (since 1913 called Shirley) | Pyrenees | 143.209 | -37.197 |
| Mount Cottrell | Melton | 144.63 | -37.775 |
| Mount Dandenong | Yarra Ranges | 145.35 | -37.836 |
| Mount Doran | Moorabool | 144.041 | -37.724 |
| Mount Dryden | Northern Grampians | 142.531 | -37.047 |
| Mount Duneed | Surf Coast | 144.323 | -38.268 |
| Mount Eccles | South Gippsland | 145.973 | -38.378 |
| Mount Eccles South | South Gippsland | 145.993 | -38.415 |
| Mount Eckersley | Glenelg | 141.67 | -38.077 |
| Mount Egerton | Moorabool | 144.118 | -37.657 |
| Mount Eliza | Mornington Peninsula | 145.094 | -38.193 |
| Mount Elliot | Towong | 147.976 | -36.187 |
| Mount Elmo | Towong | 146.214 | -36.589 |
| Mount Emu | Pyrenees | 143.392 | -37.601 |
| Mount Evelyn | Yarra Ranges | 145.388 | -37.788 |
| Mount Fatigue | South Gippsland | 146.307 | -38.572 |
| Mount Franklin | Hepburn | 144.157 | -37.262 |
| Mount Gellibrand | Colac Otway | 143.8 | -38.3 |
| Mount Glasgow | Central Goldfields | 143.761 | -37.204 |
| Mount Greenock | Central Goldfields/Hepburn | 143.716 | -37.2 |
| Mount Helen | Ballarat City | 143.886 | -37.629 |
| Mount Hooghly | Central Goldfields | 143.662 | -36.912 |
| Mount Hope Saw Mills (now called Kerrie) | Macedon Ranges | 144.67 | -37.382 |
| Mount Korong (original name for Wedderburn) | Loddon | 143.591 | -36.426 |
| Mount Lonarch | Pyrenees | 143.387 | -37.267 |
| Mount Macedon | Macedon Ranges | 144.591 | -37.391 |
| Mount Martha | Mornington Peninsula | 145.029 | -38.274 |
| Mount Mercer | Golden Plains | 143.87 | -37.839 |
| Mount Moriac | Surf Coast | 144.189 | -38.212 |
| Mount Napier | Southern Grampians | 142.062 | -37.9 |
| Mount Pleasant (suburb of Ballarat) | Ballarat City | 143.854 | -37.583 |
| Mount Pleasant (near Chiltern) | Indigo | 146.58 | -36.1 |
| Mount Prospect | Hepburn | 144.048 | -37.401 |
| Mount Richmond | Glenelg | 141.336 | -38.153 |
| Mount Rowan | Ballarat City | 143.839 | -37.502 |
| Mount Sabine | Colac Otway | 143.741 | -38.637 |
| Mount Scobie | Campaspe | 144.99 | -36.35 |
| Mount Tassie | Latrobe City | 146.559 | -38.392 |
| Mount Taylor | East Gippsland | 147.571 | -37.723 |
| Mount Toolebewong | Yarra Ranges | 145.56 | -37.719 |
| Mount Wallace | Moorabool | 144.215 | -37.733 |
| Mount Waverley | Monash City | 145.127 | -37.88 |
| Mount William | Ararat Rural City | 142.571 | -37.366 |
| Mountain Bay | Mansfield | 146.102 | -37.2 |
| Mountain Creek (now called Moonambel) | Pyrenees | 143.311 | -36.986 |
| Mountain Gate | Knox | 145.275 | -37.886 |
| Mountain Hut (near Amphitheatre) | Pyrenees | ~143.4 | ~-37.2 |
| Mountain Hut (near Heathcote) | Greater Bendigo City | ~144.72 | ~-36.91 |
| Mountain View (near Korumburra) | Baw Baw | 145.872 | -38.305 |
| Mountain View (now Kelvin View) | Strathbogie | 145.65 | -36.836 |
| Moutajup | Southern Grampians | 142.215 | -37.685 |
| Moyarra | South Gippsland | 145.72 | -38.474 |
| Moyhu | Wangaratta Rural City | 146.371 | -36.598 |
| Moyhu South (see Edi) | Wangaratta Rural City | 146.409 | -36.652 |
| Moyne | Moyne | 142.25 | -38.313 |
| Moyreisk | Northern Grampians | 143.394 | -36.882 |
| Moyreisk South | Pyrenees | ~143.42 | ~-36.97 |
| Moyston | Ararat Rural City | 142.738 | -37.288 |
| Muckatah | Moira | 145.644 | -36.007 |
| Muckleford (near Castlemaine) | Mount Alexander | 144.151 | -37.055 |
