Victorian Towns and Localities
(beginning with the letter) H


Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
|---|
Return to the Home Page
|
View a map of Victoria
|
| Town/Locality | Current Shire | Longitude | Latitude |
| Haddon | Golden Plains | 143.7 | -37.59 |
| Hadfield | Moreland City | 144.948 | -37.712 |
| Haines | Indigo | 146.16 | -36.025 |
| Haines Junction | Colac Otway | 143.71 | -38.14 |
| Hallam | Casey City | 145.269 | -38.006 |
| Hallora | Baw Baw | 145.838 | -38.27 |
| Halls Diggings (near Kingower) | Loddon | ~143.75 | ~-36.63 |
| Halls Gap | Northern Grampians | 142.52 | -37.114 |
| Hallston | South Gippsland | 146.033 | -38.365 |
| Hamilton | Southern Grampians | 142.016 | -37.744 |
| Hamilton Park | Wangaratta Rural City | 146.233 | -36.427 |
| Hampshire Hill (near Stawell) | Northern Grampians | ~142.76 | ~-37.06 |
| Hampstead | Central Goldfields | 143.805 | -37.07 |
| Hampton | Bayside City | 145.01 | -37.939 |
| Hampton East | Bayside City | 145.03 | -37.94 |
| Hampton Park | Casey City | 145.266 | -38.044 |
| Hanson (now called Greta) | Wangaratta Rural City | 146.28 | -36.537 |
| Hansons Hill (near Carisbrook) | Central Goldfields | ~143.84 | ~-37.04 |
| Hansonville | Wangaratta Rural City | 146.287 | -36.592 |
| Hansonville South | Wangaratta Rural City | 146.284 | -36.6 |
| Happy Go Lucky (near Walhalla) | Baw Baw | 146.47 | -37.97 |
| Happy Go Lucky (see Whroo) | Campaspe | 145.001 | -36.666 |
| Happy Valley (also called Grumbling Valley near Warrnambool) | Warrnambool City | ~142.5 | ~-38.37 |
| Happy Valley (near Linton) | Golden Plains | 143.595 | -37.732 |
| Happy Valley (near Robinvale) | Swan Hill Rural City | 142.712 | -34.696 |
| Happy Valley (renamed Rosewhite in 1937) | Alpine | 146.883 | -36.577 |
| Happy Valley (suburb of Castlemaine) | Mount Alexander | 144.231 | -37.07 |
| Harcourt | Mount Alexander | 144.254 | -37 |
| Harcourt North | Mount Alexander | 144.297 | -36.986 |
| Hardies Hill | Golden Plains | 143.884 | -37.751 |
| Harkaway | Casey City | 145.355 | -37.994 |
| Harmers Haven | Bass Coast | 145.577 | -38.657 |
| Harpers Creek | Mansfield | 146.23 | -37.597 |
| Harrietville | Alpine | 147.055 | -36.918 |
| Harris (now called Erica) | Baw Baw | 146.378 | -37.977 |
| Harrisfield | Greater Dandenong City | 145.174 | -37.953 |
| Harrison (alternate name for Merrigum) | Greater Shepparton City | 145.153 | -36.37 |
| Harrow | West Wimmera | 141.593 | -37.12 |
| Harrys Creek | Strathbogie | 145.73 | -36.729 |
| Harston | Greater Shepparton City | 145.117 | -36.465 |
| Hartwell | Boroondara City | 145.076 | -37.845 |
| Hastings | Mornington Peninsula | 145.171 | -38.3 |
| Hathaway (earlier name for Harkaway) | Casey City | 145.355 | -37.994 |
| Hattah | Mildura Rural City | 142.277 | -34.709 |
| Haunted Hills | Latrobe City | 146.312 | -38.2 |
| Haunter Stream (original name of Stirling) | East Gippsland | 147.707 | -37.454 |
| Havelock | Central Goldfields | 143.782 | -36.964 |
| Haven | Horsham Rural City | 142.191 | -36.76 |
| Havilah | Alpine | 146.893 | -36.621 |
| Hawkesdale | Moyne | 142.268 | -38.094 |
| Hawkestead (near Maryborough) | Central Goldfields | ~143.73 | ~-37.05 |
| Hawkhurst | Wellington | 147.166 | -37.45 |
| Hawksburn | Stonnington City | 145.005 | -37.85 |
| Hawksnest (also called Pomborneit East) | Corangamite | 143.382 | -38.299 |
| Hawstead | Moonee Valley City | 144.908 | -37.751 |
| Hawthorn | Boroondara City | 145.029 | -37.827 |
| Hawthorn East | Boroondara City | 145.049 | -37.833 |
| Hayanmi | Loddon | 144.165 | -36.243 |
| Haydens Bog | East Gippsland | 148.867 | -37.1 |
| Hayfield | Mansfield | 145.81 | -36.985 |
| Hayfield (variant of Heyfield) | Wellington | 146.765 | -37.973 |
| Hayman Corner | Baw Baw | 146.01 | -37.82 |
| Haysdale | Swan Hill Rural City | 143.279 | -34.886 |
| Hazel Glen (since 1890 called Doreen) | Whittlesea City | 145.122 | -37.6 |
| Hazel Park | South Gippsland | 146.385 | -38.636 |
| Hazeldene (near Yea) | Murrindindi | 145.297 | -37.376 |
| Hazeldene (now called Rainbow East) | Hindmarsh | 142.117 | -35.933 |
| Hazelwood | Latrobe City | 146.376 | -38.288 |
| Hazelwood North | Latrobe City | 146.477 | -38.272 |
| Hazelwood South | Latrobe City | 146.46 | -38.319 |
| Healesville | Yarra Ranges | 145.558 | -37.668 |
| Heath Hill | Cardinia | 145.695 | -38.241 |
| Heathcote | Greater Bendigo City | 144.722 | -36.913 |
| Heathcote Junction | Mitchell | 145.042 | -37.382 |
| Heathcote South | Mitchell | 144.722 | -37.033 |
| Heatherdale | Whitehorse City | 145.205 | -37.822 |
| Heatherlie | Northern Grampians | 142.5 | -37.017 |
| Heatherton | Kingston City | 145.092 | -37.957 |
| Heathmere | Glenelg | 141.637 | -38.214 |
| Heathmont | Maroondah City | 145.245 | -37.83 |
| Hedi (early name for Edi) | Wangaratta Rural City | 146.409 | -36.652 |
| Hedley | South Gippsland | 146.492 | -38.645 |
| Heidelberg | Banyule City | 145.068 | -37.755 |
| Heidelberg Heights | Banyule City | 145.052 | -37.748 |
| Heidelberg West | Banyule City | 145.044 | -37.741 |
| Hells Corner (now called Baynton East) | Macedon Ranges | 144.712 | -37.124 |
| Hells Hole Diggings (see Tallangallook) | Mansfield | 145.879 | -36.931 |
| Hendersyde | Greater Shepparton City | 145.295 | -36.47 |
| Henley (see Kyabram) | Campaspe | ~145.06 | ~-36.3 |
| Henlow | Towong | 147.47 | -36.482 |
| Hensley Park | Southern Grampians | 142.042 | -37.623 |
| Henty | Glenelg | 141.531 | -37.644 |
| Hepburn | Hepburn | 144.125 | -37.311 |
| Hepburn Springs | Hepburn | 144.145 | -37.318 |
| Herne Hill | Greater Geelong City | 144.318 | -38.136 |
| Hernes Oak | Latrobe City | 146.304 | -38.223 |
| Hesket | Macedon Ranges | 144.633 | -37.356 |
| Hesse | Golden Plains | 143.885 | -38.087 |
| Hexham | Moyne | 142.675 | -38.026 |
| Heyfield | Wellington | 146.765 | -37.973 |
| Heyington | Stonnington City | 145.022 | -37.835 |
| Heytesbury Lower | Corangamite | 142.897 | -38.569 |
| Heywood | Glenelg | 141.636 | -38.134 |
| Hiamdale | Wellington | 146.74 | -38.264 |
| Hiawatha | Wellington | 146.44 | -38.534 |
| Hicksborough | Bass Coast | 145.54 | -38.58 |
| High Camp [Plain] | Mitchell | 144.862 | -37.193 |
| Highett | Bayside City | 145.031 | -37.952 |
| Highlands | Murrindindi | 145.426 | -37.114 |
| Highton (near Geelong) | Greater Geelong City | 144.308 | -38.177 |
| Highton (near Mansfield) | Mansfield | 146.08 | -37.075 |
| Hilgay | Southern Grampians | 141.633 | -37.622 |
| Hill End | Baw Baw | 146.139 | -38.013 |
| Hill Plain | Moira | ~145.9 | ~-36.12 |
| Hillcrest | Pyrenees | 143.632 | -37.62 |
| Hilldene | Mitchell | 145.058 | -37.042 |
| Hillsborough | Indigo | 146.827 | -36.408 |
| Hillside (near Bairnsdale) | East Gippsland | 147.518 | -37.837 |
| Hillside (near Melton) | Melton | 144.74 | -37.692 |
| Hilo Crossing | East Gippsland | 149.07 | -37.54 |
| Hines/Hinds | Northern Grampians | 143.325 | -36.915 |
| Hindleton | Towong | 147.375 | -36.145 |
| Hinnomunjie | East Gippsland | 147.656 | -37.012 |
| Hiscocks [Gully/Reef] | Ballarat City | 143.84 | -37.63 |
| Hit or Miss (since 1876 called Kooroocheang) | Hepburn | 144.045 | -37.305 |
| HMAS Cerberus | Mornington Peninsula | 145.195 | -38.384 |
| Hobsons (early name for Traralgon area) | Latrobe City | 146.513 | -38.207 |
| Hobsons Flats (now called Dromana) | Mornington Peninsula | 145.011 | -38.333 |
| Hochkirk (now called Tarrington) | Southern Grampians | 142.121 | -37.77 |
| Hoddle | South Gippsland | 146.135 | -38.691 |
| Hoddles Creek | Yarra Ranges | 145.592 | -37.852 |
| Hodgson Crossing | Towong | 147.831 | -36.409 |
| Hogtown | Wellington | 147.099 | -37.31 |
| Holey Plains | Wellington | 146.913 | -38.201 |
| Hollands Branch | Benalla Rural City | ~146.2 | ~-36.9 |
| Hollands Landing | Wellington | 147.45 | -38.044 |
| Hollinwood (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Hollybush | Golden Plains | 143.6 | -37.87 |
| Hollyoakes Gully (near Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Holmedale | Baw Baw | 146.46 | -37.88 |
| Holmesglen | Stonnington City | 145.088 | -37.875 |
| Holstons | East Gippsland | 147.955 | -37.43 |
| Home Creek | Murrindindi | 145.609 | -37.091 |
| Homebush (near Avoca) | Pyrenees | 143.53 | -37.06 |
| Homebush (near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
| Homecroft | Yarriambiack | 142.586 | -36.248 |
| Homerton | Glenelg | 141.8 | -38.137 |
| Homewood | Murrindindi | 145.313 | -37.203 |
| Honeysuckle (alternate name for Violet Town (near Benalla)) | Strathbogie | 145.734 | -36.617 |
| Hoods | Latrobe City | 146.366 | -38.492 |
| Hoopers Flat (now called Illawarra) | Northern Grampians | 142.688 | -37.069 |
| Hopefield (see Ashens) | Yarriambiack | 142.521 | -36.686 |
| Hopeton | Greater Geelong City | 144.3 | -38.1 |
| Hopetoun | Yarriambiack | 142.358 | -35.722 |
| Hopetoun Park | Moorabool | 144.5 | -37.696 |
| Hopevale | Yarriambiack | 142.24 | -35.806 |
| Hopkins Crossing (see Wickliffe) | Ararat Rural City | 142.708 | -37.683 |
| Hoppers Crossing | Wyndham City | 144.699 | -37.871 |
| Hopwoods Ferry (now called Echuca) | Campaspe | 144.74 | -36.115 |
| Hordern Vale | Colac Otway | 143.488 | -38.794 |
| Horfield | Gannawarra | 144.212 | -35.89 |
| Horseshoe Bend (in the Dandenong Ranges) | Cardinia | 145.7 | -37.97 |
| Horseshoe Bend (now called Lyal) | Greater Bendigo City | 144.462 | -36.925 |
| Horseshoe Creek (now called Falls Creek) | Alpine | 147.245 | -36.88 |
| Horsham | Horsham Rural City | 142.195 | -36.719 |
| Horsleys Estate | South Gippsland | ~145.82 | ~-38.44 |
| Hospital Creek Upper (see Wairewa) | East Gippsland | 148.16 | -37.697 |
| Hotham (1850-1887 Melbourne City ward now called North Melbourne) | Melbourne City | 144.943 | -37.8 |
| Hotham Heights | Alpine | 147.171 | -37.053 |
| Hotspur | Glenelg | 141.555 | -37.935 |
| House Creek | Wodonga Rural City | ~146.83 | ~-36.17 |
| Hovell(s) Creek (now called Lara) | Greater Geelong City | 144.41 | -38.012 |
| Howes Creek | Mansfield | 146.009 | -37.143 |
| Howitt Plains | Wellington | 146.714 | -37.195 |
| Howittville | Wellington | 146.916 | -38.201 |
| Howqua | Mansfield | 146.194 | -37.246 |
| Howqua Hills | Mansfield | 146.301 | -37.185 |
| Howqua Inlet | Mansfield | 146.122 | -37.234 |
| Howqua West | Mansfield | ~146.05 | ~-37.21 |
| Howquadale | Mansfield | ~146.13 | ~-37.22 |
| Huggett | Wellington | 147.061 | -37.344 |
| Hughes Creek | Strathbogie | 145.369 | -36.949 |
| Hughesdale | Monash City | 145.08 | -37.9 |
| Humbug Corner (see Wail) | Horsham Rural City | 142.094 | -36.536 |
| Humevale | Whittlesea City | 145.192 | -37.524 |
| Hunter | Greater Bendigo City | 144.522 | -36.437 |
| Hunter Corner | East Gippsland | 147.3 | -37.71 |
| Hunterston | Wellington | 146.811 | -38.61 |
| Huntingdale | Monash City | 145.107 | -37.909 |
| Huntly | Greater Bendigo City | 144.321 | -36.665 |
| Huntly North | Greater Bendigo City | 144.33 | -36.596 |
| Huon | Indigo | 147.065 | -36.224 |
| Huon Creek | Wodonga Rural City | 146.82 | -36.157 |
| Hurdle Creek (early name for Bobinawarrah district) | Wangaratta Rural City | 146.487 | -36.537 |
| Hurdle Flat | Indigo | 146.738 | -36.39 |
| Hurstbridge | Nillumbik | 145.192 | -37.639 |
| Hyem | Wangaratta Rural City | 146.42 | -36.68 |

Last updated on 19 January 2025