Victorian Towns and Localities
(beginning with the letter) C


Click a letter below to view all towns beginning with that letter A B C D E F G H I J K L M N O P Q R S T U V W x Y Z |
|---|
Return to the Home Page
|
View a map of Victoria
|
| Town/Locality | Current Shire | Longitude | Latitude |
| Cabanandra | East Gippsland | 148.66 | -37.135 |
| Cabarita | Mildura Rural City | 142.085 | -34.206 |
| Cabbage Palm Creek (now called Cabbage Tree) | Hepburn | 143.907 | -37.462 |
| Cabbage Tree | Hepburn | 143.907 | -37.462 |
| Cabbage Tree Creek | East Gippsland | 148.71 | -37.644 |
| Cabbage Tree Hill (now called Couangalt) | Macedon Ranges | 144.605 | -37.54 |
| Cadello | Macedon Ranges | 144.528 | -37.305 |
| Cahillton/Cahill Town (now called Gruyere) | Yarra Ranges | 145.466 | -37.734 |
| Calder Park | Brimbank City | 144.758 | -37.677 |
| Caldermeade | Cardinia | 145.521 | -38.25 |
| Caledonia (1841 goldfield also called Diamond Creek) | Nillumbik | 145.149 | -37.668 |
| Caledonia Diggings (1854 goldfield became Queenstown) | Murrindindi | 145.274 | -37.603 |
| Caledonia Diggings (1860 gold rush near Inglewood) | Loddon | ~143.84 | ~-36.6 |
| Caledonia Diggings (near Warrandyte) | Manningham City | ~145.2 | ~-37.75 |
| Caledonia Lead (near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Caledonia Lead (near Dunolly) | Central Goldfields | ~143.69 | ~-36.86 |
| Caledonia Reef (near Wedderburn) | Loddon | ~143.59 | ~-36.43 |
| Caledonian Flat (near Inglewood) | Loddon | ~143.84 | ~-36.59 |
| Caledonian Lead (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| California Gully | Greater Bendigo City | 144.257 | -36.73 |
| California Lead (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Calivil | Loddon | 144.085 | -36.257 |
| Callaghan Creek | Towong | 147.429 | -36.444 |
| Callanan (on French Island) | French Island (Unincorporated) | ~145.39 | ~-38.354 |
| Callawadda | Northern Grampians | 142.798 | -36.824 |
| Callignee | Latrobe City | 146.578 | -38.329 |
| Callignee North | Wellington | 146.616 | -38.334 |
| Calrossie | Wellington | 146.676 | -38.502 |
| Calulu | East Gippsland | 147.508 | -37.79 |
| Calvert | Ararat Rural City | 142.76 | -37.48 |
| Cambarville | Yarra Ranges | 146.03 | -37.626 |
| Camberwell | Boroondara City | 145.071 | -37.836 |
| Cambrian Hill | Golden Plains | 143.818 | -37.638 |
| Cambridge (now called Newport) | Hobsons Bay City | 144.878 | -37.847 |
| Camel Springs (see Warrion) | Colac Otway | 143.551 | -38.23 |
| Camels Hump (near Mount Macedon) | Macedon Ranges | ~144.59 | ~-37.39 |
| Campaspe East (also called Myola East) | Campaspe | 144.69 | -36.648 |
| Campaspe West | Campaspe | 144.735 | -36.132 |
| Campbellfield | Hume City | 144.955 | -37.668 |
| Campbells Bridge | Northern Grampians | 142.79 | -36.928 |
| Campbells Creek (near Castlemaine) | Mount Alexander | 144.21 | -37.109 |
| Campbells Creek (now called Port Campbell) | Corangamite | 143.015 | -38.614 |
| Campbells Forest | Loddon | 144.115 | -36.62 |
| Campbells Hill (near Smythesdale) | Golden Plains | ~143.69 | ~-37.65 |
| Campbells Reef (now called Moyston) | Ararat Rural City | 142.738 | -37.288 |
| Campbells Springs (see Warrion) | Colac Otway | 143.551 | -38.23 |
| Campbelltown | Hepburn | 143.936 | -37.223 |
| Camperdown | Corangamite | 143.147 | -38.237 |
| Canadian | Ballarat City | 143.881 | -37.586 |
| Canadian Creek (now called Canadian) | Ballarat City | 143.881 | -37.586 |
| Canadian Flat (near Navarre) | Northern Grampians | ~143.08 | ~-36.9 |
| Canadian Gully (near Stawell) | Northern Grampians | ~142.76 | ~-37.06 |
| Canadian Gully (now called Canadian) | Ballarat City | 143.881 | -37.586 |
| Canadian Hill (near Bealiba) | Central Goldfields | ~143.56 | ~-36.76 |
| Canadian Hill (see Rushworth) | Campaspe | 144.993 | -36.598 |
| Canadian Hill (near Stawell) | Northern Grampians | 142.748 | -37.031 |
| Canadian Lead (now called Canadian) | Ballarat City | 143.881 | -37.586 |
| Canary Island | Loddon | 143.873 | -36.005 |
| Candlestick Gully (near Linton) | Golden Plains | ~143.56 | ~-37.7 |
| Caniambo | Greater Shepparton City | 145.598 | -36.472 |
| Canico (near Smythesdale) | Golden Plains | ~143.69 | ~-37.65 |
| Cann River | East Gippsland | 149.161 | -37.591 |
| Canni Creek | East Gippsland | 148.122 | -37.613 |
| Cannibal Creek (since 1887 called Garfield) | Cardinia | 145.668 | -38.102 |
| Cannie | Gannawarra | 143.523 | -35.757 |
| Cannons Creek | Casey City | 145.306 | -38.209 |
| Cannum | Yarriambiack | 142.304 | -36.257 |
| Cannum North (also known as Aubrey) | Yarriambiack | 142.218 | -36.23 |
| Canterbury | Boroondara City | 145.076 | -37.826 |
| Canvastown (now called South Melbourne) | Port Phillip City | 144.959 | -37.836 |
| Canvastown (old goldfield town in the NorthEast) | Towong | 147.759 | -36.515 |
| Cape Bridgewater | Glenelg | 141.416 | -38.32 |
| Cape Clear | Golden Plains | 143.604 | -37.777 |
| Cape Conran | East Gippsland | 148.716 | -37.791 |
| Cape Horn | Colac Otway | 143.57 | -38.73 |
| Cape Nelson Park | Glenelg | 141.505 | -38.423 |
| Cape Otway | Colac Otway | 143.555 | -38.804 |
| Cape Paterson | Bass Coast | 145.617 | -38.659 |
| Cape Schanck | Mornington Peninsula | 144.901 | -38.465 |
| Cape Woolamai | Bass Coast | 145.342 | -38.545 |
| Capels Crossing | Gannawarra | 143.911 | -35.614 |
| Captains Gully (near Joyces Creek) | Mount Alexander | ~143.99 | ~-37.11 |
| Carag Carag | Campaspe | 144.92 | -36.47 |
| Caralulup | Central Goldfields | 143.643 | -37.211 |
| Caramut | Moyne | 142.503 | -37.953 |
| Carapooee/Carapooie | Northern Grampians | 143.337 | -36.718 |
| Carapooee West | Northern Grampians | 143.237 | -36.711 |
| Carapook | Southern Grampians | 141.573 | -37.506 |
| Carboor | Wangaratta Rural City | 146.522 | -36.6 |
| Carboor East | Wangaratta Rural City | 146.569 | -36.658 |
| Carboor Upper | Wangaratta Rural City | 146.548 | -36.643 |
| Cardigan | Ballarat City | 143.744 | -37.538 |
| Cardigan Village | Ballarat City | 143.709 | -37.519 |
| Cardinia | Cardinia | 145.417 | -38.145 |
| Cardinia Creek (now called Beaconsfield) | Cardinia | 145.382 | -38.038 |
| Cardross | Mildura Rural City | 142.124 | -34.308 |
| Cargerie | Moorabool | 143.948 | -37.805 |
| Carina | Mildura Rural City | 141.088 | -35.219 |
| Caringal | Baw Baw | 146.344 | -37.955 |
| Carisbrook | Central Goldfields | 143.836 | -37.042 |
| Carlisle River | Colac Otway | 143.433 | -38.57 |
| Carlsruhe | Macedon Ranges | 144.491 | -37.292 |
| Carlton Estate (early estate at Doncaster) | Manningham City | 145.121 | -37.785 |
| Carlton | Melbourne City | 144.965 | -37.802 |
| Carlton North | Melbourne City | 144.963 | -37.787 |
| Carlyle | Indigo | 146.485 | -35.998 |
| Carmanoc Creek (near Bromley) | Central Goldfields | ~143.79 | ~-36.9 |
| Carmicheal | South Gippsland | 146.182 | -38.536 |
| Carnegie | Glen Eira City | 145.055 | -37.896 |
| Carngham | Pyrenees | 143.589 | -37.561 |
| Caroline Springs | Melton | 144.737 | -37.731 |
| Carpendeit | Corangamite | 143.239 | -38.384 |
| Carpolac | West Wimmera | 141.314 | -36.739 |
| Carrajung | Wellington | 146.665 | -38.382 |
| Carrajung Lower | Wellington | 146.761 | -38.391 |
| Carrajung South | Wellington | 146.796 | -38.383 |
| Carranballac | Pyrenees | 143.177 | -37.685 |
| Carraragarmungee | Wangaratta Rural City | 146.473 | -36.334 |
| Carron | Buloke | 142.749 | -36.283 |
| Carrum | Kingston City | 145.127 | -38.078 |
| Carrum Downs | Frankston City | 145.175 | -38.098 |
| Carrum North (now called Chelsea Heights) | Kingston City | 145.133 | -38.041 |
| Carwarp | Mildura Rural City | 142.132 | -34.532 |
| Cascade (see The Cascade) | Towong | 147.354 | -36.238 |
| Cashel | Greater Shepparton City | 145.7 | -36.35 |
| Cashmore | Glenelg | 141.497 | -38.31 |
| Cassilis | East Gippsland | 147.604 | -37.209 |
| Castella | Murrindindi | 145.426 | -37.52 |
| Casterton | Glenelg | 141.289 | -37.6 |
| Castle Creek (near Euroa) | Strathbogie | ~145.57 | ~-36.82 |
| Castle Creek (near Wodonga) | Wodonga Rural City | 146.822 | -36.185 |
| Castle Donnington (early name of Swan Hill) | Swan Hill Rural City | 143.522 | -35.371 |
| Castle Donnington (south of Swan Hill) | Swan Hill Rural City | 143.57 | -35.423 |
| Castle Hill (near Taradale) | Mount Alexander | ~144.34 | ~-37.14 |
| Castle Point | Mansfield | 146.2 | -37.505 |
| Castle Reef | Mansfield | 146.19 | -37.48 |
| Castleburn | Wellington | 147.183 | -37.576 |
| Castlemaine | Mount Alexander | 144.217 | -37.06 |
| Castleton (pre 1853 name for Bendigo) | Greater Bendigo City | 144.279 | -36.759 |
| Catani | Cardinia | 145.646 | -38.194 |
| Cathcart | Ararat Rural City | 142.881 | -37.314 |
| Cathkin | Murrindindi | 145.598 | -37.151 |
| Catumnal | Loddon | 143.617 | -36.08 |
| Caulfield | Glen Eira City | 145.025 | -37.886 |
| Caulfield East | Glen Eira City | 145.041 | -37.883 |
| Caulfield North | Glen Eira City | 145.021 | -37.872 |
| Caulfield South | Glen Eira City | 145.024 | -37.896 |
| Caveat | Murrindindi | 145.497 | -37.055 |
| Cavendish | Southern Grampians | 142.04 | -37.525 |
| Cement Patch (near Lamplough) | Pyrenees | ~143.51 | ~-37.16 |
| Centreville | Alpine | 147.12 | -37.05 |
| Ceres | Greater Geelong City | 144.271 | -38.166 |
| Ceveley (near Carlsruhe) | Macedon Ranges | ~144.49 | ~-37.29 |
| Chadstone | Monash City | 145.099 | -37.884 |
| Chalk Hills (near Buninyong) | Ballarat City | ~143.89 | ~-37.66 |
| Challambra | Yarriambiack | 142.53 | -36.248 |
| Champagne Gully (near Eganstown) | Hepburn | 144.093 | -37.363 |
| Champagne Gully (see Whroo) | Campaspe | ~145. | ~-36.67 |
| Champion | Mansfield | 146.375 | -37.573 |
| Chancellor Gully (near Moliagul) | Central Goldfields | ~143.65 | ~-36.76 |
| Chancery Gully (near Homebush) | Pyrenees | ~143.53 | ~-37.06 |
| Chandlers Creek | East Gippsland | 149.321 | -37.306 |
| Chapel Flat | Ballarat City | 143.895 | -37.48 |
| Chapel Hill | Mansfield | 146.24 | -37.115 |
| Chapple Creek (see Chapple Vale) | Colac Otway | 143.308 | -38.626 |
| Chapple Vale | Colac Otway | 143.308 | -38.626 |
| Charam | West Wimmera | 141.512 | -36.951 |
| Charcoal Gully (near Bendigo) | Greater Bendigo City | ~144.28 | ~-36.76 |
| Charcoal Gully (near Chewton) | Mount Alexander | ~144.27 | ~-37.1 |
| Charcoal Gully (near Taradale) | Mount Alexander | ~144.34 | ~-37.14 |
| Charleroi | Indigo | ~147.15 | ~-36.32 |
| Charleys Creek | Colac Otway | 143.515 | -38.585 |
| Charlotte Plains (near Maryborough) | Central Goldfields | ~143.73 | ~-37.05 |
| Charlottes Spur | East Gippsland | 147.565 | -37.22 |
| Charlton (near Wycheproof) | Buloke | 143.342 | -36.282 |
| Charlton (since 1879 called Chute) | Pyrenees | 143.413 | -37.311 |
| Charlton East (early name for Charlton near Wycheproof) | Buloke | 143.342 | -36.282 |
| Chatham | Boroondara City | 145.091 | -37.824 |
| Chatsworth | Moyne | 142.645 | -37.866 |
| Chaves Plain (see Underbool) | Mildura Rural City | 141.82 | -35.171 |
| Chelsea | Kingston City | 145.12 | -38.051 |
| Chelsea Heights | Kingston City | 145.133 | -38.041 |
| Cheltenham | Bayside City | 145.039 | -37.965 |
| Chepstowe | Pyrenees | 143.484 | -37.598 |
| Cherokee | Macedon Ranges | 144.643 | -37.393 |
| Cherrilong | Wellington | 146.874 | -38.585 |
| Cherry Tree (near Ross Creek near Ballarat) | Golden Plains | ~143.76 | ~-37.65 |
| Cherry Tree Creek (near Redbank) | Pyrenees | ~143.32 | ~-36.94 |
| Cherry Tree Flat (see Whroo) | Campaspe | ~145. | ~-36.67 |
| Cherry Tree Rush (near Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Cherrypool | Southern Grampians | 142.173 | -37.132 |
| Cherrys Point | Mansfield | 146.279 | -37.5 |
| Cheshunt | Wangaratta Rural City | 146.422 | -36.856 |
| Cheshunt South | Wangaratta Rural City | 146.415 | -36.921 |
| Chesney | Benalla Rural City | 145.985 | -36.485 |
| Chesney Vale | Benalla Rural City | 146.061 | -36.415 |
| Chetwynd | West Wimmera | 141.381 | -37.301 |
| Cheviot | Murrindindi | 145.465 | -37.233 |
| Chewton | Mount Alexander | 144.268 | -37.093 |
| Chewton Bushlands | Mount Alexander | 144.292 | -37.08 |
| Childers | Baw Baw | 146.102 | -38.305 |
| Chillingollah | Swan Hill Rural City | 143.044 | -35.278 |
| Chil[l]well (see Newtown, Geelong) | Greater Geelong City | 144.335 | -38.155 |
| Chiltern | Indigo | 146.61 | -36.155 |
| Chiltern Valley | Indigo | 146.551 | -36.145 |
| Chinamans Flat (near Maryborough) | Central Goldfields | 143.71 | -37.02 |
| Chinamans Flat (see Rushworth) | Campaspe | ~145.07 | ~-36.59 |
| Chinamans Flat (near Smythesdale) | Golden Plains | 143.588 | -37.65 |
| Chinamans Gully (near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Chinamans Gully (near Stawell) | Northern Grampians | ~142.76 | ~-37.06 |
| Chinamans Hill (near Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Chinamans Hill (near Wedderburn) | Loddon | ~143.59 | ~-36.43 |
| Chinamans Hill (see Whroo) | Campaspe | ~145. | ~-36.67 |
| Chinangin | Swan Hill Rural City | 143.18 | -35.534 |
| Chinkapook | Swan Hill Rural City | 142.925 | -35.182 |
| Chintin | Macedon Ranges | 144.833 | -37.395 |
| Chirnside Park | Yarra Ranges | 145.309 | -37.741 |
| Chirrip | Buloke | 143.131 | -36.166 |
| Chiselhurst (see Watsons Creek) | Nillumbik | 145.257 | -37.671 |
| Chocolyn | Corangamite | 143.201 | -38.206 |
| Chokem Flat (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Christies | Wellington | 146.392 | -38.535 |
| Christmas Hills | Nillumbik | 145.306 | -37.658 |
| Christmastown | Indigo | 146.563 | -36.108 |
| Chum Creek | Yarra Ranges | 145.484 | -37.613 |
| Churches Flat (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Churchill | Latrobe City | 146.421 | -38.318 |
| Churchill Island | Bass Coast | 145.337 | -38.503 |
| Chute | Pyrenees | 143.413 | -37.311 |
| Clare Inn (now called Barnadown) | Greater Bendigo City | 144.527 | -36.646 |
| Claremont | Wangaratta Rural City | 146.398 | -36.616 |
| Clarendon | Moorabool | 143.97 | -37.701 |
| Claretown | Moorabool | 144.031 | -37.523 |
| Clarinda | Kingston City | 145.105 | -37.944 |
| Clarke (early name for Targoora c1904) | Wangaratta Rural City | ~146.313 | ~-36.39 |
| Clarke Point | Mansfield | 146.302 | -37.555 |
| Clarkefield | Macedon Ranges | 144.812 | -37.478 |
| Clarkes Flat (near Creswick) | Hepburn | ~143.89 | ~-37.42 |
| Clarkes Hill | Moorabool | 143.977 | -37.5 |
| Clarktown | Moorabool | 144.003 | -37.562 |
| Clarkeville | East Gippsland | ~148.9 | ~-37.2 |
| Claxton (original name of Yellingbo) | Yarra Ranges | 145.52 | -37.85 |
| Claxton[s] Hill (near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Claybank | East Gippsland | 147.78 | -37.81 |
| Clayton | Monash City | 145.13 | -37.917 |
| Clayton South | Kingston City | 145.123 | -37.947 |
| Clear Lake | Horsham Rural City | 141.896 | -36.941 |
| Clellands Gully | Loddon | 143.686 | -36.634 |
| Clematis | Cardinia | 145.42 | -37.933 |
| Clemenston | Hepburn | 143.907 | -37.34 |
| Cliffy Island | South Gippsland | 146.703 | -38.952 |
| Clifton | Greater Geelong City | 144.45 | -38.167 |
| Clifton Creek | East Gippsland | 147.666 | -37.711 |
| Clifton Hill | Yarra City | 144.997 | -37.791 |
| Clifton Springs | Greater Geelong City | 144.572 | -38.155 |
| Clinkers Gully (near Maryborough) | Central Goldfields | ~143.73 | ~-37.05 |
| Clinkers Hill (suburb of Castlemaine) | Mount Alexander | 144.214 | -37.075 |
| Clonbinane | Mitchell | 145.151 | -37.369 |
| Cloven Hills | Corangamite | 143.15 | -38.08 |
| Clover Flat (between Casterton and Coleraine) | Southern Grampians | 141.559 | -37.601 |
| Clover Flat (near Falls Creek) | Southern Grampians | 147.219 | -36.784 |
| Cloverlea | Baw Baw | 145.988 | -38.247 |
| Clowes Forest Diggings (near Tylden) | Macedon Ranges | ~144.41 | ~-37.33 |
| Club Terrace | East Gippsland | 148.937 | -37.522 |
| Clunes | Hepburn | 143.779 | -37.289 |
| Clyde | Casey City | 145.355 | -38.152 |
| Clyde (named changed to Clyde North in 1913) | Casey City | 145.359 | -38.102 |
| Clyde North | Casey City | 145.359 | -38.102 |
| Clyde Railway (name changed to Clyde in 1913) | Casey City | 145.355 | -38.152 |
| Clydebank | Wellington | 147.169 | -38.052 |
| Clydesdale | Hepburn | 144.097 | -37.176 |
| Clysedale Lead (1859 goldfield near Chiltern) | Indigo | ~146.61 | ~-36.2 |
| Coal Creek | South Gippsland | 145.833 | -38.445 |
| Coalville | Baw Baw | 146.263 | -38.244 |
| Cobains | Wellington | 147.151 | -38.077 |
| Cobaw | Macedon Ranges | 144.645 | -37.278 |
| Cobbanah | Wellington | 147.21 | -37.628 |
| Cobberas | East Gippsland | 148.111 | -36.862 |
| Cobblers Gully (1852 goldfield near Creswick) | Hepburn | ~143.9 | ~-37.42 |
| Cobblers Gully (1853 goldfield near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Cobblers Gully (1854 goldfield near Yandoit) | Hepburn | ~144.1 | ~-37.2 |
| Cobblers Gully (near Daylesford) | Hepburn | 144.132 | -37.325 |
| Cobblers Gully (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Cobblers Gully (near Mount Egerton) | Moorabool | ~144.12 | ~-37.66 |
| Cobblers Lead (near Ballarat) | Ballarat City | ~143.85 | ~-37.56 |
| Cobden | Corangamite | 143.081 | -38.334 |
| Cobram | Moira | 145.638 | -35.94 |
| Cobram East | Moira | 145.729 | -35.967 |
| Cobrico | Corangamite | 143.023 | -38.289 |
| Cobungra | East Gippsland | 147.396 | -37.093 |
| Coburg | Moreland City | 144.963 | -37.746 |
| Coburg North | Moreland City | 144.966 | -37.729 |
| Cocamba | Swan Hill Rural City | 142.899 | -35.111 |
| Cochranes (now called Bealiba) | Central Goldfields | 143.556 | -36.779 |
| Cochranes Creek | Loddon | 143.564 | -36.704 |
| Cockatoo (in the Dandenong Ranges) | Cardinia | 145.508 | -37.933 |
| Cockatoo (near Talbot) | Central Goldfields | ~143.7 | ~-37.18 |
| Cocoroc | Wyndham City | 144.617 | -37.964 |
| Codrington | Moyne | 141.96 | -38.253 |
| Coffee Hill (near Scarsdale) | Golden Plains | ~143.66 | ~-37.68 |
| Coghills Creek | Ballarat City | 143.761 | -37.389 |
| Cohuna | Gannawarra | 144.266 | -35.777 |
| Coimadai | Moorabool | 144.487 | -37.594 |
| Cokum | Buloke | 143.253 | -35.757 |
| Colac | Colac Otway | 143.587 | -38.323 |
| Colac Colac | Towong | 147.832 | -36.238 |
| Colac East | Colac Otway | 143.616 | -38.332 |
| Colac Tree (see Yuulong) | Colac Otway | 143.307 | -38.724 |
| Colac West | Colac Otway | 143.544 | -38.334 |
| Colbinabbin | Campaspe | 144.788 | -36.583 |
| Colbinabbin East (early name for Colbinabbin) | Campaspe | 144.788 | -36.583 |
| Colbinabbin Rail (early name for Colbinabbin) | Campaspe | 144.788 | -36.583 |
| Colbinabbin South (also called Gobarup) | Campaspe | 144.874 | -36.682 |
| Colbinabbin West | Campaspe | 144.732 | -36.595 |
| Colbrook | Moorabool | 144.221 | -37.535 |
| Coldstream | Yarra Ranges | 145.403 | -37.709 |
| Coldwellton (now called Tallygaroopna) | Greater Shepparton City | 145.439 | -36.241 |
| Coleraine (west of Hamilton) | Southern Grampians | 141.672 | -37.592 |
| Coleraine (early name for part of Oakleigh East) | Monash City | 145.117 | -37.906 |
| Coliban (near Trentham) | Hepburn | ~144.34 | ~-37.38 |
| Colignan | Mildura Rural City | 142.321 | -34.54 |
| Collendina | Greater Geelong City | 144.54 | -38.268 |
| Collingwood | Yarra City | 144.987 | -37.803 |
| Collins Siding | Baw Baw | 146.367 | -37.996 |
| Colquhoun | East Gippsland | 147.95 | -37.77 |
| Columbine (now called Malmsbury) | Macedon Ranges | 144.39 | -37.19 |
| Combienbar | East Gippsland | 149.02 | -37.385 |
| Commissioners Gully (near Bendigo) | Greater Bendigo City | 144.292 | -36.673 |
| Commissioners Reef (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Concongella | Northern Grampians | 142.862 | -37.045 |
| Condah | Glenelg | 141.698 | -37.943 |
| Condah Mission | Glenelg | 141.81 | -38.063 |
| Condah Swamp (near Branxholme) | Moyne | 141.832 | -37.973 |
| Condah Swamp (now called Wallacedale) | Glenelg | 141.817 | -37.925 |
| Congupna | Greater Shepparton City | 145.474 | -36.289 |
| Congupna Road (variant name for Congupna) | Greater Shepparton City | 145.474 | -36.289 |
| Conklins Gully (near Wedderburn) | Loddon | ~143.59 | ~-36.43 |
| Connangorach | Horsham Rural City | 142.03 | -36.955 |
| Connells Gully (see Daylesford) | Hepburn | ~144.14 | ~-37.35 |
| Connewarre | Surf Coast | 144.378 | -38.274 |
| Connewirricoo | West Wimmera | 141.474 | -37.18 |
| Consolation Plain (see Walpeup) | Mildura Rural City | 142.031 | -35.112 |
| Cooack | West Wimmera | 141.799 | -36.628 |
| Coojar | Southern Grampians | 141.682 | -37.365 |
| Coolaroo | Hume City | 144.933 | -37.655 |
| Coolungoolung | Wellington | 147.022 | -38.211 |
| Cooma | Greater Shepparton City | 145.072 | -36.411 |
| Coomboona | Greater Shepparton City | 145.298 | -36.27 |
| Coomoora | Hepburn | 144.194 | -37.332 |
| Coongulla | Wellington | 146.769 | -37.873 |
| Coongulmerang | East Gippsland | 147.392 | -37.792 |
| Coonimur | Swan Hill Rural City | 143.27 | -34.998 |
| Coonooer Bridge | Buloke | 143.332 | -36.457 |
| Coonooer West | Northern Grampians | 143.213 | -36.426 |
| Coopers Creek | Baw Baw | 146.422 | -37.989 |
| Cooramook | Moyne | 142.577 | -38.225 |
| Cooriemungle | Corangamite | 143.15 | -38.569 |
| Cope Cope | Northern Grampians | 143.087 | -36.481 |
| Copenhagen | Wellington | 147.365 | -37.48 |
| Copes Hill (near Ararat) | Ararat Rural City | ~142.98 | ~-37.27 |
| Coppermine Township (now called Coopers Creek) | Baw Baw | 146.422 | -37.989 |
| Cora Lynn | Cardinia | 145.612 | -38.145 |
| Corack | Buloke | 143.026 | -36.193 |
| Corack East | Buloke | 143.067 | -36.16 |
| Coragulac | Colac Otway | 143.539 | -38.266 |
| Coral Bank | Alpine | 147.105 | -36.608 |
| Coram | Colac Otway | 143.59 | -38.41 |
| Corduroy (original name for Clarendon 1856-1858) | Moorabool | 143.97 | -37.701 |
| Corindhap (before 1893 called Break O Day) | Golden Plains | 143.756 | -37.866 |
| Corinella (near Eganstown) | Hepburn | 144.093 | -37.355 |
| Corinella (on Western Port Bay) | Bass Coast | 145.475 | -38.427 |
| Corio | Greater Geelong City | 144.374 | -38.069 |
| Corndale | Glenelg | 141.259 | -37.532 |
| Cornella | Campaspe | 144.786 | -36.681 |
| Cornish Hill | Hepburn | ~144.15 | ~-37.36 |
| Cornish Town (near Fryerstown) | Mount Alexander | ~144.26 | ~-37.14 |
| Cornishtown (near Rutherglen) | Indigo | 146.569 | -36.107 |
| Cornucopia | Cardinia | 145.63 | -38.032 |
| Coromby | Yarriambiack | 142.515 | -36.553 |
| Coronet Bay | Bass Coast | 145.441 | -38.437 |
| Corop | Campaspe | 144.831 | -36.465 |
| Cororooke | Colac Otway | 143.527 | -38.298 |
| Corringle | East Gippsland | 148.441 | -37.787 |
| Corryong | Towong | 147.898 | -36.19 |
| Corunnun | Colac Otway | 143.483 | -38.283 |
| Cosgrove | Greater Shepparton City | 145.633 | -36.349 |
| Cosgrove South | Greater Shepparton City | 145.631 | -36.415 |
| Costerfield | Greater Bendigo City | 144.795 | -36.872 |
| Cotswold | Central Goldfields | 143.885 | -37.147 |
| Cotton Tree Creek (now called Granya) | Towong | 147.309 | -36.098 |
| Cottles Bridge | Nillumbik | 145.215 | -37.615 |
| Couangalt | Macedon Ranges | 144.605 | -37.54 |
| Cowa | Wellington | 147.194 | -37.387 |
| Cowangie | Mildura Rural City | 141.369 | -35.186 |
| Cowes | Bass Coast | 145.238 | -38.474 |
| Cowie Creek (see Corio) | Greater Geelong City | 144.374 | -38.069 |
| Cowleys Creek | Corangamite | 143.036 | -38.505 |
| Cowwarr | Wellington | 146.697 | -38.03 |
| Cowwarr Weir | Wellington | 146.655 | -37.997 |
| Coxto[w]n (since 1856 called Timor) | Central Goldfields | 143.73 | -36.967 |
| Coys Diggings (see Bailieston) | Strathbogie | 145.081 | -36.754 |
| Craigie | Central Goldfields | 143.772 | -37.11 |
| Craigieburn | Hume City | 144.925 | -37.583 |
| Cramenton | Mildura Rural City | 142.38 | -34.325 |
| Cranbourne | Casey City | 145.271 | -38.106 |
| Cranbourne East | Casey City | 145.305 | -38.115 |
| Cranbourne North | Casey City | 145.297 | -38.079 |
| Cranbourne South | Casey City | 145.257 | -38.151 |
| Cranbourne West | Casey City | 145.249 | -38.1 |
| Cravensville | Towong | 147.565 | -36.4 |
| Crawford Crossing | Towong | 147.819 | -36.383 |
| Creek Junction | Strathbogie | 145.834 | -36.824 |
| Creek View | Campaspe | 144.649 | -36.607 |
| Creighton | Strathbogie | 145.484 | -36.777 |
| Creightons Creek | Strathbogie | 145.5 | -36.865 |
| Cremorne | Yarra City | 144.992 | -37.831 |
| Crescent Creek (near Redbank) | Pyrenees | ~143.32 | ~-36.94 |
| Cressy | Colac Otway | 143.672 | -38.046 |
| Creswick | Hepburn | 143.89 | -37.423 |
| Creswick North | Hepburn | 143.876 | -37.367 |
| Crib Point | Mornington Peninsula | 145.201 | -38.354 |
| Cribbage Creek | Towong | 147.819 | -36.643 |
| Cronomby Tanks (now called Woomelang) | Yarriambiack | 142.624 | -35.721 |
| Crookayan | Wellington | 146.627 | -37.491 |
| Crooked River | Wellington | 146.998 | -37.389 |
| Croppers Creek | Alpine | 146.587 | -36.773 |
| Cross Roads | Pyrenees | 143.209 | -37.519 |
| Crossing Place (early name for area near Benalla) | Benalla Rural City | 145.975 | -36.548 |
| Crossing Place (possible early name for Seymour) | Mitchell | 145.16 | -37.023 |
| Crossley | Moyne | 142.312 | -38.319 |
| Crossover | Baw Baw | 145.969 | -38.06 |
| Crowes | Colac Otway | 143.355 | -38.19 |
| Crowlands | Pyrenees | 143.121 | -37.137 |
| Croxton | Darebin City | 144.996 | -37.766 |
| Croxton East | Southern Grampians | 142.226 | -37.778 |
| Croydon | Maroondah City | 145.281 | -37.793 |
| Croydon Hills | Maroondah City | 145.265 | -37.777 |
| Croydon North | Maroondah City | 145.285 | -37.774 |
| Croydon South | Maroondah City | 145.278 | -37.817 |
| Cruikston | South Gippsland | 145.848 | -38.375 |
| Crusoe Gully | Greater Bendigo City | 144.214 | -36.829 |
| Crymelon | Yarriambiack | 142.238 | -36.154 |
